Informations sur la base de données

Dernière mise à jour : 2026-06-20 01:50

Bases de données source

Base de données Date de formalisation PI Total PI En instance PI Enregistré PI Inactif Nb Propriétaires
Marque USPTO 2026-06-16 13 378 565 942 296 3 700 660 8 735 609 5 162 752
Marque OPIC 2024-12-04 2 166 533 183 204 849 377 1 133 952 702 795
Brevet USPTO 2026-06-18 12 597 264 1 006 679 4 450 007 7 140 578 887 373
Brevet OPIC 2026-06-13 1 275 048 173 675 190 727 910 646 205 335
Brevet WIPO 2026-06-18 5 414 672 4 057 662 1 357 010 563 759
Marque WIPO 2026-06-15 1 398 231 965 938 432 293 495 029
Marque EUIPO 2026-06-15 2 740 458 91 505 1 813 833 835 120 836 839

Stock data coverage

All databases

Exchange Tickers Tickers with IP Owner/Subsidiaries Active IP
All Exchanges 85 041 26 920 14 298 3 362 397
US - NYSE 3 503 5 815 1 719 1 094 484
US - NASDAQ 6 576 5 418 2 606 708 782
UK - London Main 3 485 6 395 1 345 1 284 427
EURONEXT - Paris 859 776 209 101 471
EURONEXT - Amsterdam 150 188 37 32 074
Tokyo Stock Exchange 3 109 2 486 1 608 811 792
Korea - KRX 1 695 1 406 753 352 858
Korea - KOSDAQ 2 473 1 715 1 108 182 836
Switzerland 220 247 87 51 002
Germany - Deutsche Börse - Frankfurt 11 389 13 408 3 624 2 463 057
Hong Kong 3 836 810 292 196 593
Shenzhen Stock Exchange 2 934 1 064 995 100 347
Nasdaq Nordic Stockholm 1 056 807 394 65 755
Taiwan Stock Exchange 1 063 600 526 91 537
Brasil Bolsa Balcao 1 509 4 056 636 1 200 738
Bolsa de Santiago 467 691 91 556 234
Wiener Boerse 881 4 810 658 1 739 988
Bolsa Mexicana de Valores 1 482 6 063 1 038 1 744 391
Sapporo Stock Exchange (SSE) 58 58 12 32 784
Fukuoka Stock Exchange 107 101 26 63 495
Börse Stuttgart 6 576 2 140 482 440 003
Nasdaq Nordic Helsinki 229 140 48 42 571
Deutsche Börse Xetra 1 225 4 706 697 1 199 609
Borsa Italiana 655 1 383 272 436 031
Börse München 2 638 4 532 672 1 109 927
Budapest Stock Exchange 28 80 8 42 844

Summary by database

Base de données Nb Propriétaires Tickers Tickers Owners Tickers IP ISIN ISIN Owners
(and subsidiaries)
ISIN IP
Marque USPTO 5 162 752 21 749 10 567 284 189 9 806 9 336 276 787
Marque OPIC 702 795 0 0 0 0 0 0
Brevet USPTO 887 373 17 233 8 301 1 930 333 7 638 7 250 1 910 023
Brevet OPIC 205 335 9 390 3 659 118 226 3 676 3 357 115 655
Brevet WIPO 563 759 14 648 7 103 1 030 806 6 588 6 206 1 008 879
Marque WIPO 495 029 0 0 0 0 0 0
Marque EUIPO 836 839 0 0 0 0 0 0

Notes:
- Owners can own IP records in multiple IP databases.
- Tickers columns relates to stock data coverage. Stock data information is mapped to IP owners using the name of the securities and the names found in the IP records.
- We also maintain an entity relation database to associate parent and subsidiaries.
- Both stock data and entity relations are maintained on a best effort basis and may be incomplete or inaccurate. Stock data is updated weekly.
- The «Tickers» column is the number of owners that have been mapped to a security.
- The «Tickers owners (and subsidiaries)» column is the number of parent companies mapped to a security plus its subsidiaries.
- The «Tickers IP» column is the number of IP records owned by the parent companies mapped to a security or a subsidiary of these companies.
- ISIN are mapped for the following exchanges: Japan, London and Euronext

Stock data coverage by database

Marque USPTO

Tickers Owner/Subsidiaries Active IP
All owners - 3 467 986 17 883 251
Owners mapped to stock data 26 920 14 298 3 362 397

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 10 955 4 254 1 752 050
United Kingdom 6 395 1 345 1 284 427
Japan 2 172 1 357 772 966
Germany 14 632 4 080 2 662 193
Brazil 4 056 636 1 200 738
Austria 4 810 658 1 739 988
Mexico 6 063 1 038 1 744 391

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 5 815 1 719 1 094 484
US - NASDAQ 5 418 2 606 708 782
UK - London Main 6 395 1 345 1 284 427
EURONEXT - Paris 776 209 101 471
EURONEXT - Amsterdam 188 37 32 074
Tokyo Stock Exchange 2 486 1 608 811 792
Korea - KRX 1 406 753 352 858
Korea - KOSDAQ 1 715 1 108 182 836
Switzerland 247 87 51 002
Germany - Deutsche Börse - Frankfurt 13 408 3 624 2 463 057
Hong Kong 810 292 196 593
Shenzhen Stock Exchange 1 064 995 100 347
Nasdaq Nordic Stockholm 807 394 65 755
Taiwan Stock Exchange 600 526 91 537
Brasil Bolsa Balcao 4 056 636 1 200 738
Bolsa de Santiago 691 91 556 234
Wiener Boerse 4 810 658 1 739 988
Bolsa Mexicana de Valores 6 063 1 038 1 744 391
Sapporo Stock Exchange (SSE) 58 12 32 784
Fukuoka Stock Exchange 101 26 63 495
Börse Stuttgart 2 140 482 440 003
Nasdaq Nordic Helsinki 140 48 42 571
Deutsche Börse Xetra 4 706 697 1 199 609
Borsa Italiana 1 383 272 436 031
Börse München 4 532 672 1 109 927
Budapest Stock Exchange 80 8 42 844

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 8 927 3 851 1 323 930
Japon 2 535 1 643 834 097
République de Corée 1 953 1 317 370 998
Allemagne 1 357 289 162 546
Chine 2 176 1 905 137 573
Taïwan, Province de Chine 881 828 99 795
Royaume‑Uni 740 329 56 185
Pays‑Bas 222 49 43 229
Suède 474 243 40 745
France 681 209 40 647

Marque OPIC

Tickers Owner/Subsidiaries Active IP
All owners - 338 353 1 031 674
Owners mapped to stock data 0 0 0

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP

Brevet USPTO

Tickers Owner/Subsidiaries Active IP
All owners - 340 492 5 184 454
Owners mapped to stock data 17 233 8 301 1 930 333

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7 452 2 599 1 064 562
United Kingdom 4 632 879 803 288
Japan 1 885 1 111 448 983
Germany 10 114 2 616 1 575 484
Brazil 3 313 480 769 249
Austria 3 902 519 1 101 064
Mexico 4 908 793 1 113 342

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4 041 1 011 651 432
US - NASDAQ 3 708 1 625 456 214
UK - London Main 4 632 879 803 288
EURONEXT - Paris 567 125 48 597
EURONEXT - Amsterdam 162 32 18 060
Tokyo Stock Exchange 1 880 1 107 448 924
Korea - KRX 906 474 241 924
Korea - KOSDAQ 1 120 709 99 062
Switzerland 190 56 19 403
Germany - Deutsche Börse - Frankfurt 9 426 2 335 1 476 376
Hong Kong 480 149 103 009
Shenzhen Stock Exchange 528 480 28 991
Nasdaq Nordic Stockholm 533 237 12 887
Taiwan Stock Exchange 478 415 88 590
Brasil Bolsa Balcao 3 313 480 769 249
Bolsa de Santiago 611 61 371 545
Wiener Boerse 3 902 519 1 101 064
Bolsa Mexicana de Valores 4 908 793 1 113 342
Sapporo Stock Exchange (SSE) 54 10 26 102
Fukuoka Stock Exchange 98 24 42 975
Börse Stuttgart 1 584 316 305 680
Deutsche Börse Xetra 3 709 525 705 623
Borsa Italiana 1 072 169 270 593
Börse München 3 444 470 695 242
Budapest Stock Exchange 54 5 20 810

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 6 122 2 306 824 647
Japon 1 913 1 131 459 720
République de Corée 1 276 840 250 502
Taïwan, Province de Chine 881 828 99 795
Allemagne 875 165 71 306
Chine 1 128 957 40 787
Pays‑Bas 193 40 26 332
Royaume‑Uni 423 161 25 180
France 476 129 18 897
Irlande 87 19 15 469

Brevet OPIC

Tickers Owner/Subsidiaries Active IP
All owners - 71 177 350 612
Owners mapped to stock data 9 390 3 659 118 226

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 5 021 1 645 80 004
United Kingdom 3 224 573 49 499
Germany 6 897 1 676 90 291
Brazil 2 408 325 47 666
Austria 2 960 383 52 427
Mexico 3 566 549 68 277

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 2 813 650 57 605
US - NASDAQ 2 386 1 020 23 762
Canada - TSX 432 159 7 225
UK - London Main 3 224 573 49 499
EURONEXT - Paris 363 74 7 634
EURONEXT - Amsterdam 93 17 583
Tokyo Stock Exchange 1 004 464 10 774
Korea - KRX 264 125 3 723
Korea - KOSDAQ 271 151 2 079
Switzerland 137 35 5 539
Germany - Deutsche Börse - Frankfurt 6 443 1 523 83 861
China - Shangai SE 150 102 1 044
Hong Kong 251 67 2 639
Nasdaq Nordic Stockholm 342 134 3 355
Bolsa de Madrid 105 18 648
Brasil Bolsa Balcao 2 408 325 47 666
Bolsa de Santiago 553 53 18 787
Wiener Boerse 2 960 383 52 427
Bolsa Mexicana de Valores 3 566 549 68 277
Börse Stuttgart 1 079 193 10 762
Nasdaq Nordic Helsinki 107 32 1 273
Deutsche Börse Xetra 2 840 376 48 004
Borsa Italiana 792 109 10 557
Börse München 2 463 306 33 403
Budapest Stock Exchange 54 5 2 372

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4 041 1 438 63 900
Japon 1 025 472 10 959
Canada 561 249 7 653
Allemagne 582 98 5 125
Suisse 128 53 5 081
France 292 78 4 695
République de Corée 330 189 4 048
Royaume‑Uni 312 105 3 124
Chine 291 211 2 269
Suède 261 123 1 519

Brevet WIPO

Tickers Owner/Subsidiaries Active IP
All owners - 403 092 3 826 058
Owners mapped to stock data 14 648 7 103 1 030 806

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 5 761 1 939 426 560
United Kingdom 3 957 709 328 331
Japan 1 835 1 133 323 983
Germany 8 497 2 177 790 958
Brazil 2 676 375 290 033
Austria 3 518 459 489 414
Mexico 4 089 635 437 323

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3 140 746 266 978
US - NASDAQ 2 761 1 218 163 429
UK - London Main 3 957 709 328 331
EURONEXT - Paris 458 96 37 550
EURONEXT - Amsterdam 149 30 13 431
Tokyo Stock Exchange 1 830 1 129 321 553
Korea - KRX 924 482 98 248
Korea - KOSDAQ 1 171 745 73 900
Switzerland 169 43 17 225
Germany - Deutsche Börse - Frankfurt 7 867 1 934 711 003
China - Shangai SE 603 491 19 731
Hong Kong 436 140 86 779
Shenzhen Stock Exchange 683 632 67 870
Nasdaq Nordic Stockholm 494 222 45 554
Brasil Bolsa Balcao 2 676 375 290 033
Bolsa de Santiago 556 58 136 566
Wiener Boerse 3 518 459 489 414
Bolsa Mexicana de Valores 4 089 635 437 323
Sapporo Stock Exchange (SSE) 45 9 6 682
Fukuoka Stock Exchange 78 19 19 996
Börse Stuttgart 1 420 276 100 032
Nasdaq Nordic Helsinki 130 43 41 298
Deutsche Börse Xetra 3 300 452 356 384
Borsa Italiana 1 015 161 132 904
Börse München 3 059 414 310 608
Budapest Stock Exchange 67 6 17 206

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
Japon 1 861 1 152 332 257
USA 4 625 1 697 275 729
République de Corée 1 323 876 105 412
Chine 1 335 1 171 88 989
Allemagne 806 152 75 332
Suède 420 211 39 226
Royaume‑Uni 404 143 17 114
Pays‑Bas 181 41 16 897
Finlande 86 27 10 268
France 294 72 9 385

Marque WIPO

Tickers Owner/Subsidiaries Active IP
All owners - 343 404 965 937
Owners mapped to stock data 0 0 0

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP

Marque EUIPO

Tickers Owner/Subsidiaries Active IP
All owners - 810 989 1 887 639
Owners mapped to stock data 0 0 0

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP