Database Informations

Last updated : 2026-03-21 13:53

Source Databases

Database Formalization Date Total IP Pending IP Registered IP Inactive IP Owners
USPTO Trademark 2026-03-18 13,191,432 937,150 3,635,459 8,618,823 5,066,551
CIPO Trademark 2024-12-04 2,146,844 194,260 830,998 1,121,586 694,725
USPTO Patent 2026-03-19 12,490,807 990,244 4,390,518 7,110,045 881,261
CIPO Patent 2026-03-14 1,262,425 179,622 194,617 888,186 203,547
WIPO Patent 2026-03-19 5,346,204 4,028,521 1,317,683 558,524
WIPO Trademark 2026-03-16 1,382,635 960,890 421,745 489,937
EUIPO Trademark 2026-03-16 2,692,198 83,212 1,791,713 817,273 825,506

Stock data coverage

All databases

Exchange Tickers Tickers with IP Owner/Subsidiaries Active IP
All Exchanges 85,041 31,953 17,329 5,103,958
US - NYSE 3,503 6,101 1,815 1,672,584
US - NASDAQ 6,576 5,670 2,754 1,027,783
Canada - TSX 1,346 1,226 513 65,267
UK - London Main 3,485 7,251 1,693 1,977,469
EURONEXT - Paris 859 981 318 190,130
Tokyo Stock Exchange 3,109 2,700 1,797 1,245,001
Korea - KRX 1,695 1,557 850 448,351
Korea - KOSDAQ 2,473 1,947 1,263 247,919
Germany - Deutsche Börse - Frankfurt 11,389 15,101 4,220 3,674,032
Switzerland 220 325 131 113,691
Hong Kong 3,836 944 357 263,810
Shenzhen Stock Exchange 2,934 1,304 1,232 148,070
Nasdaq Nordic Stockholm 1,056 1,103 578 116,195
Taiwan Stock Exchange 1,063 631 555 124,146
Brasil Bolsa Balcao 1,509 4,217 684 1,819,278
Bolsa de Santiago 467 688 94 820,693
Wiener Boerse 881 5,125 727 2,601,137
Bolsa Mexicana de Valores 1,482 6,323 1,101 2,679,944
Fukuoka Stock Exchange 107 103 27 96,430
Börse Stuttgart 6,576 2,546 606 632,942
Nasdaq Nordic Helsinki 229 267 121 53,494
Deutsche Börse Xetra 1,225 5,185 840 1,854,986
Borsa Italiana 655 1,676 410 675,032
Börse München 2,638 5,023 789 1,633,328
Budapest Stock Exchange 28 86 13 67,886

Summary by database

Database Owners Tickers Tickers Owners
(+ subsidiaries)
Tickers IP ISIN ISIN Owners
(+ subsidiaries)
ISIN IP
USPTO Trademark 5,066,551 21,940 10,642 285,031 9,864 9,403 277,507
CIPO Trademark 694,725 16,289 6,929 176,657 6,708 6,238 170,907
USPTO Patent 881,261 18,299 8,912 2,562,292 8,240 7,755 2,531,565
CIPO Patent 203,547 9,726 3,787 122,344 3,793 3,469 119,589
WIPO Patent 558,524 19,081 9,593 1,675,571 8,676 8,286 1,639,404
WIPO Trademark 489,937 17,084 7,718 123,097 7,250 6,816 118,423
EUIPO Trademark 825,506 18,189 8,048 158,966 7,451 7,230 154,345

Notes:
- Owners can own IP records in multiple IP databases.
- Tickers columns relates to stock data coverage. Stock data information is mapped to IP owners using the name of the securities and the names found in the IP records.
- We also maintain an entity relation database to associate parent and subsidiaries.
- Both stock data and entity relations are maintained on a best effort basis and may be incomplete or inaccurate. Stock data is updated weekly.
- The «Tickers» column is the number of owners that have been mapped to a security.
- The «Tickers owners (and subsidiaries)» column is the number of parent companies mapped to a security plus its subsidiaries.
- The «Tickers IP» column is the number of IP records owned by the parent companies mapped to a security or a subsidiary of these companies.
- ISIN are mapped for the following exchanges: Japan, London and Euronext

Stock data coverage by database

USPTO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 3,404,386 17,672,011
Owners mapped to stock data 31,953 17,329 5,103,958

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 11,418 4,493 2,629,337
United Kingdom 7,251 1,693 1,977,469
Japan 2,331 1,475 1,157,546
Germany 16,638 4,828 3,979,434
Brazil 4,217 684 1,819,278
Austria 5,125 727 2,601,137
Mexico 6,323 1,101 2,679,944

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 6,101 1,815 1,672,584
US - NASDAQ 5,670 2,754 1,027,783
Canada - TSX 1,226 513 65,267
UK - London Main 7,251 1,693 1,977,469
EURONEXT - Paris 981 318 190,130
Tokyo Stock Exchange 2,700 1,797 1,245,001
Korea - KRX 1,557 850 448,351
Korea - KOSDAQ 1,947 1,263 247,919
Germany - Deutsche Börse - Frankfurt 15,101 4,220 3,674,032
Switzerland 325 131 113,691
Hong Kong 944 357 263,810
Shenzhen Stock Exchange 1,304 1,232 148,070
Nasdaq Nordic Stockholm 1,103 578 116,195
Taiwan Stock Exchange 631 555 124,146
Brasil Bolsa Balcao 4,217 684 1,819,278
Bolsa de Santiago 688 94 820,693
Wiener Boerse 5,125 727 2,601,137
Bolsa Mexicana de Valores 6,323 1,101 2,679,944
Fukuoka Stock Exchange 103 27 96,430
Börse Stuttgart 2,546 606 632,942
Nasdaq Nordic Helsinki 267 121 53,494
Deutsche Börse Xetra 5,185 840 1,854,986
Borsa Italiana 1,676 410 675,032
Börse München 5,023 789 1,633,328
Budapest Stock Exchange 86 13 67,886

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 9,290 4,027 1,946,992
Japan 2,750 1,833 1,273,887
Republic of Korea 2,220 1,503 476,365
Germany 1,815 455 256,011
China 2,610 2,315 207,236
Taiwan, Province of China 939 882 133,637
Switzerland 350 174 96,228
United Kingdom 930 446 95,972
France 870 315 76,829
Netherlands 308 76 70,122

CIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 335,076 1,024,350
Owners mapped to stock data 16,289 6,929 176,657

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,665 2,475 104,901
United Kingdom 5,299 1,024 73,368
Germany 11,129 2,857 132,376
Brazil 3,550 518 60,074
Austria 4,212 559 71,719
Mexico 5,313 878 91,401

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,574 1,146 75,906
US - NASDAQ 3,360 1,369 30,899
Canada - TSX 1,086 457 21,824
Canada - TSXV 344 225 1,416
UK - London Main 5,299 1,024 73,368
EURONEXT - Paris 686 160 9,174
EURONEXT - Amsterdam 189 37 2,696
Tokyo Stock Exchange 1,430 745 16,088
Korea - KRX 439 214 4,598
Korea - KOSDAQ 438 233 3,484
Germany - Deutsche Börse - Frankfurt 10,311 2,575 121,549
Switzerland 204 69 7,508
Hong Kong 461 154 3,531
Shenzhen Stock Exchange 393 356 1,486
Australian Securities Exchange 387 204 1,936
Nasdaq Nordic Stockholm 445 181 2,668
Brasil Bolsa Balcao 3,550 518 60,074
Bolsa de Santiago 667 76 21,977
Wiener Boerse 4,212 559 71,719
Bolsa Mexicana de Valores 5,313 878 91,401
Börse Stuttgart 1,680 337 15,799
Deutsche Börse Xetra 4,092 568 65,857
Borsa Italiana 1,249 197 21,258
Börse München 3,659 495 44,336
Budapest Stock Exchange 80 8 2,390

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 6,013 2,131 80,362
Canada 1,473 766 22,978
Japan 1,466 764 16,540
France 613 165 9,124
Germany 1,007 189 8,792
United Kingdom 584 216 8,746
Switzerland 211 96 5,929
Republic of Korea 523 293 5,055
China 810 681 2,910
Ireland 103 27 1,609

USPTO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 335,324 5,110,404
Owners mapped to stock data 18,299 8,912 2,562,292

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,875 2,728 1,468,872
United Kingdom 4,828 917 1,064,050
Japan 1,951 1,161 596,322
Germany 10,617 2,752 2,038,304
Brazil 3,449 503 1,084,097
Austria 4,036 538 1,464,805
Mexico 5,094 826 1,506,043

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,203 1,058 916,431
US - NASDAQ 3,865 1,709 606,117
Canada - TSX 528 196 28,245
UK - London Main 4,828 917 1,064,050
EURONEXT - Paris 581 134 74,601
Tokyo Stock Exchange 1,946 1,157 596,262
Korea - KRX 983 519 289,589
Korea - KOSDAQ 1,221 778 142,014
Germany - Deutsche Börse - Frankfurt 9,714 2,453 1,906,514
Switzerland 197 58 34,363
Hong Kong 511 162 131,302
Shenzhen Stock Exchange 575 525 43,333
Nasdaq Nordic Stockholm 549 247 31,536
Taiwan Stock Exchange 506 440 118,975
Brasil Bolsa Balcao 3,449 503 1,084,097
Bolsa de Santiago 642 64 504,323
Wiener Boerse 4,036 538 1,464,805
Bolsa Mexicana de Valores 5,094 826 1,506,043
Sapporo Stock Exchange (SSE) 60 13 51,096
Fukuoka Stock Exchange 100 25 63,865
Börse Stuttgart 1,645 334 380,912
Deutsche Börse Xetra 3,884 551 966,470
Borsa Italiana 1,105 177 344,452
Börse München 3,600 496 891,324
Budapest Stock Exchange 68 7 25,122

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 6,386 2,432 1,110,002
Japan 1,979 1,182 607,550
Republic of Korea 1,397 927 301,714
Taiwan, Province of China 939 882 133,637
Germany 932 178 84,846
China 1,227 1,047 59,050
Netherlands 198 42 34,869
Ireland 99 23 34,169
United Kingdom 457 174 32,962
Switzerland 200 82 31,011

CIPO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 73,542 359,414
Owners mapped to stock data 9,726 3,787 122,344

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 5,125 1,706 82,714
United Kingdom 3,268 586 50,814
Germany 7,093 1,724 93,330
Brazil 2,417 327 48,903
Austria 2,974 385 54,159
Mexico 3,600 556 70,177

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 2,843 664 59,232
US - NASDAQ 2,456 1,067 25,024
Canada - TSX 432 161 7,571
UK - London Main 3,268 586 50,814
EURONEXT - Paris 364 74 7,773
EURONEXT - Amsterdam 113 23 1,157
Tokyo Stock Exchange 1,014 470 11,340
Korea - KRX 265 125 3,626
Korea - KOSDAQ 274 152 2,048
Germany - Deutsche Börse - Frankfurt 6,449 1,560 86,568
Switzerland 147 38 5,611
China - Shangai SE 142 92 556
Hong Kong 258 70 2,728
Nasdaq Nordic Stockholm 348 138 3,452
Bolsa de Madrid 124 23 1,347
Brasil Bolsa Balcao 2,417 327 48,903
Bolsa de Santiago 552 52 19,354
Wiener Boerse 2,974 385 54,159
Bolsa Mexicana de Valores 3,600 556 70,177
Börse Stuttgart 1,100 201 11,272
Nasdaq Nordic Helsinki 119 36 1,326
Deutsche Börse Xetra 2,870 384 49,627
Borsa Italiana 807 110 10,961
Börse München 2,501 316 34,760
Budapest Stock Exchange 55 6 2,486

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4,129 1,493 65,710
Japan 1,035 478 11,534
Canada 564 255 8,030
Germany 611 105 5,355
Switzerland 138 56 5,197
France 291 77 4,808
Republic of Korea 332 189 3,935
United Kingdom 320 108 3,328
China 303 219 2,298
Ireland 73 19 1,626

WIPO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 402,037 3,795,564
Owners mapped to stock data 19,081 9,593 1,675,571

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,446 2,693 677,604
United Kingdom 4,835 926 562,374
Japan 2,255 1,414 561,224
Germany 10,650 2,820 1,295,138
Brazil 3,286 484 459,118
Austria 4,071 544 788,765
Mexico 4,924 793 750,332

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3,963 987 426,073
US - NASDAQ 3,758 1,737 260,436
UK - London Main 4,835 926 562,374
EURONEXT - Paris 572 132 67,867
EURONEXT - Amsterdam 182 39 27,979
Tokyo Stock Exchange 2,248 1,409 558,787
Korea - KRX 1,207 640 131,044
Korea - KOSDAQ 1,541 998 83,892
Germany - Deutsche Börse - Frankfurt 9,712 2,488 1,174,772
Switzerland 209 65 40,389
China - Shangai SE 835 686 29,491
Hong Kong 567 194 117,166
Shenzhen Stock Exchange 889 828 95,501
Nasdaq Nordic Stockholm 600 287 65,618
Brasil Bolsa Balcao 3,286 484 459,118
Bolsa de Santiago 624 66 220,858
Wiener Boerse 4,071 544 788,765
Bolsa Mexicana de Valores 4,924 793 750,332
Fukuoka Stock Exchange 100 25 32,020
Börse Stuttgart 1,700 359 170,723
Nasdaq Nordic Helsinki 159 57 50,095
Deutsche Börse Xetra 3,874 557 568,512
Borsa Italiana 1,128 190 220,427
Börse München 3,598 504 508,127
Budapest Stock Exchange 69 8 27,998

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
Japan 2,285 1,437 574,017
USA 6,095 2,385 445,356
Republic of Korea 1,744 1,174 142,383
China 1,798 1,584 128,490
Germany 973 199 112,919
Sweden 514 272 43,208
Netherlands 214 51 32,432
France 474 130 31,993
Switzerland 213 91 30,621
United Kingdom 499 192 27,575

WIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 342,032 960,889
Owners mapped to stock data 17,084 7,718 123,097

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 6,291 1,920 40,218
United Kingdom 5,609 1,169 52,646
Germany 11,146 2,913 91,904
Brazil 3,064 434 23,123
Austria 4,389 611 49,925
Mexico 4,724 754 55,818
Italia 1,455 299 26,928

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3,544 826 26,114
US - NASDAQ 2,914 1,121 14,785
UK - London Main 5,609 1,169 52,646
EURONEXT - Paris 812 215 11,614
EURONEXT - Amsterdam 249 52 2,155
Tokyo Stock Exchange 1,894 1,129 17,988
Korea - KRX 621 314 4,086
Korea - KOSDAQ 701 416 3,281
Germany - Deutsche Börse - Frankfurt 10,324 2,575 81,461
Switzerland 296 116 10,383
China - Shangai SE 638 517 2,443
Hong Kong 427 131 2,326
Shenzhen Stock Exchange 679 633 2,697
Australian Securities Exchange 562 301 1,870
Nasdaq Nordic Stockholm 709 330 3,017
Brasil Bolsa Balcao 3,064 434 23,123
Nasdaq Nordic Copenhagen 159 56 1,595
Bolsa de Santiago 606 56 6,460
Wiener Boerse 4,389 611 49,925
Bolsa Mexicana de Valores 4,724 754 55,818
Börse Stuttgart 1,768 364 13,759
Deutsche Börse Xetra 4,318 660 46,275
Borsa Italiana 1,455 299 26,928
Börse München 3,974 557 36,576
Budapest Stock Exchange 84 11 3,933

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4,939 1,638 26,978
Japan 1,934 1,155 18,457
Germany 1,452 328 16,817
France 715 219 12,271
Switzerland 312 153 10,460
China 1,364 1,190 5,331
Republic of Korea 815 503 5,006
United Kingdom 629 253 4,709
Italy 496 224 3,174
Netherlands 274 59 2,821

EUIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 794,190 1,857,557
Owners mapped to stock data 18,189 8,048 158,966

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,246 2,241 72,533
United Kingdom 6,164 1,346 70,429
Germany 12,190 3,199 121,178
Brazil 3,440 511 48,614
Austria 4,546 635 73,200
Mexico 5,272 867 79,206

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,049 992 49,110
US - NASDAQ 3,280 1,284 24,833
Canada - TSX 485 183 2,089
UK - London Main 6,164 1,346 70,429
EURONEXT - Paris 774 210 11,443
Tokyo Stock Exchange 1,400 719 13,878
Korea - KRX 500 246 6,435
Korea - KOSDAQ 559 328 5,407
Germany - Deutsche Börse - Frankfurt 11,113 2,830 110,752
Switzerland 220 73 6,490
Hong Kong 434 143 2,608
Shenzhen Stock Exchange 416 383 2,109
Nasdaq Nordic Stockholm 927 474 5,969
Bolsa de Madrid 442 144 3,112
Taiwan Stock Exchange 366 324 2,248
Brasil Bolsa Balcao 3,440 511 48,614
Bolsa de Santiago 657 78 17,155
Wiener Boerse 4,546 635 73,200
Bolsa Mexicana de Valores 5,272 867 79,206
Börse Stuttgart 1,885 400 16,787
Nasdaq Nordic Helsinki 235 106 2,073
Deutsche Börse Xetra 4,578 712 67,089
Borsa Italiana 1,529 367 29,044
Börse München 4,082 586 47,299
Budapest Stock Exchange 86 13 3,492

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 5,648 1,907 57,234
Germany 1,563 373 16,435
Japan 1,429 733 14,507
France 640 191 11,022
United Kingdom 804 365 7,851
Republic of Korea 657 400 7,204
Italy 606 297 5,156
Switzerland 233 103 4,947
Sweden 840 466 3,688
China 782 686 3,678