Database Informations

Last updated : 2026-10-10 10:49

Source Databases

Database Formalization Date Total IP Pending IP Registered IP Inactive IP Owners
USPTO Trademark 2026-10-06 13,583,754 907,788 3,791,030 8,884,936 5,263,469
CIPO Trademark 2024-12-04 2,190,209 168,864 873,982 1,147,363 712,438
USPTO Patent 2026-10-08 12,763,076 1,054,725 4,531,367 7,176,984 896,878
CIPO Patent 2026-10-03 1,287,785 172,975 193,609 921,201 207,166
WIPO Patent 2026-10-08 5,499,381 4,095,453 1,403,928 569,916
WIPO Trademark 2026-10-02 1,417,707 973,140 444,567 501,625
EUIPO Trademark 2026-10-05 2,789,219 84,911 1,846,395 857,913 859,149

Stock data coverage

All databases

Exchange Tickers Tickers with IP Owner/Subsidiaries Active IP
All Exchanges 85,041 31,824 17,316 5,206,780
US - NYSE 3,503 6,099 1,808 1,691,881
US - NASDAQ 6,576 5,640 2,738 1,042,783
Canada - TSX 1,346 1,225 513 65,568
UK - London Main 3,485 7,248 1,688 2,024,172
EURONEXT - Paris 859 980 317 201,599
Tokyo Stock Exchange 3,109 2,700 1,797 1,270,289
Korea - KRX 1,695 1,574 860 469,823
Korea - KOSDAQ 2,473 1,962 1,271 258,092
Germany - Deutsche Börse - Frankfurt 11,389 15,045 4,199 3,752,720
Switzerland 220 321 128 114,421
Hong Kong 3,836 939 357 268,807
Shenzhen Stock Exchange 2,934 1,312 1,240 156,411
Nasdaq Nordic Stockholm 1,056 1,089 574 118,619
Taiwan Stock Exchange 1,063 631 554 128,405
Brasil Bolsa Balcao 1,509 4,223 685 1,851,223
Bolsa de Santiago 467 705 96 832,023
Wiener Boerse 881 5,157 730 2,656,041
Bolsa Mexicana de Valores 1,482 6,340 1,102 2,738,703
Fukuoka Stock Exchange 107 104 28 98,905
Börse Stuttgart 6,576 2,513 600 651,546
Nasdaq Nordic Helsinki 229 271 124 55,032
Deutsche Börse Xetra 1,225 5,195 840 1,875,704
Borsa Italiana 655 1,681 412 691,309
Börse München 2,638 4,990 783 1,661,294
Budapest Stock Exchange 28 86 13 67,768

Summary by database

Database Owners Tickers Tickers Owners
(+ subsidiaries)
Tickers IP ISIN ISIN Owners
(+ subsidiaries)
ISIN IP
USPTO Trademark 5,263,469 21,623 10,518 282,634 9,699 9,288 275,210
CIPO Trademark 712,438 16,170 6,911 176,439 6,685 6,218 170,676
USPTO Patent 896,878 18,312 8,964 2,644,531 8,311 7,791 2,612,426
CIPO Patent 207,166 9,461 3,687 119,713 3,682 3,370 116,994
WIPO Patent 569,916 19,030 9,632 1,702,223 8,691 8,301 1,664,993
WIPO Trademark 501,625 17,068 7,732 123,457 7,263 6,819 118,684
EUIPO Trademark 859,149 18,024 8,008 157,783 7,427 7,178 153,201

Notes:
- Owners can own IP records in multiple IP databases.
- Tickers columns relates to stock data coverage. Stock data information is mapped to IP owners using the name of the securities and the names found in the IP records.
- We also maintain an entity relation database to associate parent and subsidiaries.
- Both stock data and entity relations are maintained on a best effort basis and may be incomplete or inaccurate. Stock data is updated weekly.
- The «Tickers» column is the number of owners that have been mapped to a security.
- The «Tickers owners (and subsidiaries)» column is the number of parent companies mapped to a security plus its subsidiaries.
- The «Tickers IP» column is the number of IP records owned by the parent companies mapped to a security or a subsidiary of these companies.
- ISIN are mapped for the following exchanges: Japan, London and Euronext

Stock data coverage by database

USPTO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 3,523,999 18,144,624
Owners mapped to stock data 31,824 17,316 5,206,780

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 11,407 4,469 2,663,031
United Kingdom 7,248 1,688 2,024,172
Japan 2,331 1,477 1,183,386
Germany 16,551 4,802 4,059,080
Brazil 4,223 685 1,851,223
Austria 5,157 730 2,656,041
Mexico 6,340 1,102 2,738,703

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 6,099 1,808 1,691,881
US - NASDAQ 5,640 2,738 1,042,783
Canada - TSX 1,225 513 65,568
UK - London Main 7,248 1,688 2,024,172
EURONEXT - Paris 980 317 201,599
Tokyo Stock Exchange 2,700 1,797 1,270,289
Korea - KRX 1,574 860 469,823
Korea - KOSDAQ 1,962 1,271 258,092
Germany - Deutsche Börse - Frankfurt 15,045 4,199 3,752,720
Switzerland 321 128 114,421
Hong Kong 939 357 268,807
Shenzhen Stock Exchange 1,312 1,240 156,411
Nasdaq Nordic Stockholm 1,089 574 118,619
Taiwan Stock Exchange 631 554 128,405
Brasil Bolsa Balcao 4,223 685 1,851,223
Bolsa de Santiago 705 96 832,023
Wiener Boerse 5,157 730 2,656,041
Bolsa Mexicana de Valores 6,340 1,102 2,738,703
Fukuoka Stock Exchange 104 28 98,905
Börse Stuttgart 2,513 600 651,546
Nasdaq Nordic Helsinki 271 124 55,032
Deutsche Börse Xetra 5,195 840 1,875,704
Borsa Italiana 1,681 412 691,309
Börse München 4,990 783 1,661,294
Budapest Stock Exchange 86 13 67,768

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 9,279 4,003 1,968,409
Japan 2,753 1,835 1,300,544
Republic of Korea 2,239 1,515 499,037
Germany 1,788 451 256,526
China 2,610 2,331 218,515
Taiwan, Province of China 945 887 138,370
France 877 318 113,831
United Kingdom 931 447 96,234
Netherlands 291 73 69,907
Switzerland 347 172 64,783

CIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 343,663 1,041,940
Owners mapped to stock data 16,170 6,911 176,439

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,637 2,455 104,433
United Kingdom 5,282 1,020 73,402
Germany 11,085 2,847 132,296
Brazil 3,547 516 60,059
Austria 4,212 557 71,872
Mexico 5,293 872 91,502

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,569 1,142 75,582
US - NASDAQ 3,333 1,353 30,791
Canada - TSX 1,069 451 21,577
UK - London Main 5,282 1,020 73,402
EURONEXT - Paris 683 159 9,276
EURONEXT - Amsterdam 189 37 2,574
Tokyo Stock Exchange 1,438 752 16,051
Korea - KRX 440 213 4,677
Korea - KOSDAQ 443 236 3,574
Germany - Deutsche Börse - Frankfurt 10,275 2,570 121,537
Switzerland 199 67 7,436
China - Shangai SE 295 225 689
Hong Kong 464 156 3,542
Shenzhen Stock Exchange 394 355 1,548
Australian Securities Exchange 387 205 2,022
Nasdaq Nordic Stockholm 455 186 2,705
Brasil Bolsa Balcao 3,547 516 60,059
Bolsa de Santiago 667 76 22,188
Wiener Boerse 4,212 557 71,872
Bolsa Mexicana de Valores 5,293 872 91,502
Börse Stuttgart 1,678 336 15,712
Deutsche Börse Xetra 4,087 564 65,949
Borsa Italiana 1,245 195 21,530
Börse München 3,678 496 44,752
Budapest Stock Exchange 80 8 2,361

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 6,005 2,114 79,962
Canada 1,444 749 22,721
Japan 1,471 770 16,502
France 611 165 9,231
Germany 1,002 187 8,793
United Kingdom 578 215 8,678
Switzerland 212 97 5,999
Republic of Korea 526 294 5,148
China 820 689 3,031
Ireland 103 27 1,606

USPTO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 348,474 5,305,912
Owners mapped to stock data 18,312 8,964 2,644,531

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,890 2,727 1,506,561
United Kingdom 4,824 917 1,104,280
Japan 1,956 1,163 613,825
Germany 10,618 2,748 2,106,539
Brazil 3,473 507 1,116,137
Austria 4,053 539 1,512,738
Mexico 5,120 828 1,559,146

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,237 1,062 941,417
US - NASDAQ 3,857 1,705 619,908
Canada - TSX 525 194 29,272
UK - London Main 4,824 917 1,104,280
EURONEXT - Paris 583 134 81,092
Tokyo Stock Exchange 1,951 1,159 613,767
Korea - KRX 1,003 532 304,374
Korea - KOSDAQ 1,239 790 149,618
Germany - Deutsche Börse - Frankfurt 9,714 2,450 1,972,807
Switzerland 198 59 35,752
Hong Kong 514 164 133,910
Shenzhen Stock Exchange 584 534 45,651
Nasdaq Nordic Stockholm 554 250 32,673
Taiwan Stock Exchange 513 446 123,236
Brasil Bolsa Balcao 3,473 507 1,116,137
Bolsa de Santiago 660 66 516,357
Wiener Boerse 4,053 539 1,512,738
Bolsa Mexicana de Valores 5,120 828 1,559,146
Sapporo Stock Exchange (SSE) 60 13 53,314
Fukuoka Stock Exchange 100 25 66,449
Börse Stuttgart 1,651 335 396,428
Deutsche Börse Xetra 3,895 551 990,835
Borsa Italiana 1,098 177 356,959
Börse München 3,578 493 918,398
Budapest Stock Exchange 68 7 25,548

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 6,397 2,425 1,135,535
Japan 1,984 1,184 626,033
Republic of Korea 1,422 945 317,037
Taiwan, Province of China 945 887 138,370
Germany 927 176 86,738
China 1,241 1,061 62,360
Netherlands 199 43 35,653
Ireland 99 23 34,412
United Kingdom 454 173 34,078
France 491 137 32,778

CIPO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 71,291 352,933
Owners mapped to stock data 9,461 3,687 119,713

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 5,058 1,657 80,472
United Kingdom 3,261 576 50,049
Germany 6,927 1,678 91,029
Brazil 2,421 325 47,851
Austria 2,987 385 52,802
Mexico 3,584 551 68,462

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 2,853 657 57,937
US - NASDAQ 2,394 1,026 23,888
Canada - TSX 429 158 7,179
UK - London Main 3,261 576 50,049
EURONEXT - Paris 365 74 8,005
EURONEXT - Amsterdam 104 20 1,206
Tokyo Stock Exchange 1,005 466 10,882
Korea - KRX 265 127 3,971
Korea - KOSDAQ 273 154 2,135
Germany - Deutsche Börse - Frankfurt 6,474 1,526 84,616
Switzerland 138 35 5,518
China - Shangai SE 142 94 593
Hong Kong 255 69 2,693
Nasdaq Nordic Stockholm 341 133 3,381
Bolsa de Madrid 113 21 1,362
Brasil Bolsa Balcao 2,421 325 47,851
Bolsa de Santiago 563 54 18,446
Wiener Boerse 2,987 385 52,802
Bolsa Mexicana de Valores 3,584 551 68,462
Börse Stuttgart 1,085 196 10,764
Nasdaq Nordic Helsinki 114 34 1,292
Deutsche Börse Xetra 2,873 379 48,070
Borsa Italiana 800 108 10,871
Börse München 2,479 307 33,045
Budapest Stock Exchange 68 7 2,369

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4,081 1,450 64,115
Japan 1,026 474 11,070
Canada 562 251 7,619
Germany 593 99 5,129
Switzerland 127 52 5,083
France 295 78 5,063
Republic of Korea 334 194 4,344
United Kingdom 311 104 3,160
China 301 221 2,429
Sweden 257 121 1,514

WIPO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 404,476 3,865,119
Owners mapped to stock data 19,030 9,632 1,702,223

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,441 2,696 678,268
United Kingdom 4,839 923 570,651
Japan 2,256 1,417 569,561
Germany 10,618 2,814 1,311,476
Brazil 3,291 485 460,905
Austria 4,096 548 797,590
Mexico 4,924 790 758,689

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3,966 986 423,025
US - NASDAQ 3,750 1,741 263,834
UK - London Main 4,839 923 570,651
EURONEXT - Paris 575 133 72,211
EURONEXT - Amsterdam 177 37 27,533
Tokyo Stock Exchange 2,248 1,411 567,129
Korea - KRX 1,215 645 137,956
Korea - KOSDAQ 1,550 1,003 86,779
Germany - Deutsche Börse - Frankfurt 9,721 2,485 1,191,043
Switzerland 203 61 40,201
China - Shangai SE 855 701 31,351
Hong Kong 579 197 119,540
Shenzhen Stock Exchange 900 839 100,637
Nasdaq Nordic Stockholm 591 283 66,998
Brasil Bolsa Balcao 3,291 485 460,905
Bolsa de Santiago 634 67 221,120
Wiener Boerse 4,096 548 797,590
Bolsa Mexicana de Valores 4,924 790 758,689
Fukuoka Stock Exchange 101 26 32,456
Börse Stuttgart 1,684 356 175,197
Nasdaq Nordic Helsinki 154 55 51,703
Deutsche Börse Xetra 3,882 557 568,075
Borsa Italiana 1,131 192 223,911
Börse München 3,597 502 510,780
Budapest Stock Exchange 69 8 27,766

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
Japan 2,288 1,441 582,761
USA 6,099 2,389 445,167
Republic of Korea 1,753 1,180 149,881
China 1,827 1,610 135,695
Germany 974 200 112,451
Sweden 510 270 43,951
France 476 130 35,414
Netherlands 210 50 31,416
Switzerland 204 86 30,542
United Kingdom 494 190 27,343

WIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 345,480 973,139
Owners mapped to stock data 17,068 7,732 123,457

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 6,263 1,911 40,156
United Kingdom 5,579 1,161 52,840
Germany 11,085 2,903 91,786
Brazil 3,055 432 23,253
Austria 4,359 606 50,048
Mexico 4,708 750 55,820
Italia 1,448 299 26,985

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3,538 831 26,079
US - NASDAQ 2,877 1,106 14,781
UK - London Main 5,579 1,161 52,840
EURONEXT - Paris 796 210 11,746
EURONEXT - Amsterdam 236 50 2,144
Tokyo Stock Exchange 1,900 1,140 18,275
Korea - KRX 624 315 4,176
Korea - KOSDAQ 704 417 3,393
Germany - Deutsche Börse - Frankfurt 10,284 2,572 81,495
Switzerland 294 116 10,234
China - Shangai SE 645 527 2,516
Hong Kong 424 131 2,332
Shenzhen Stock Exchange 681 633 2,762
Australian Securities Exchange 559 300 1,897
Nasdaq Nordic Stockholm 709 330 3,035
Brasil Bolsa Balcao 3,055 432 23,253
Nasdaq Nordic Copenhagen 158 56 1,625
Bolsa de Santiago 606 56 6,451
Wiener Boerse 4,359 606 50,048
Bolsa Mexicana de Valores 4,708 750 55,820
Börse Stuttgart 1,755 360 13,511
Deutsche Börse Xetra 4,289 654 46,031
Borsa Italiana 1,448 299 26,985
Börse München 3,942 552 36,668
Budapest Stock Exchange 84 11 3,864

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4,911 1,629 26,994
Japan 1,943 1,167 18,750
Germany 1,424 322 16,528
France 700 215 12,450
Switzerland 311 154 10,311
China 1,373 1,200 5,479
Republic of Korea 816 502 5,124
United Kingdom 625 251 4,631
Italy 498 225 3,228
Netherlands 261 57 2,838

EUIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 824,136 1,912,846
Owners mapped to stock data 18,024 8,008 157,783

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,146 2,210 72,139
United Kingdom 6,139 1,333 70,206
Germany 12,053 3,163 120,573
Brazil 3,432 512 48,500
Austria 4,550 635 73,245
Mexico 5,252 864 79,163

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,023 982 48,860
US - NASDAQ 3,244 1,263 24,696
Canada - TSX 479 182 2,073
UK - London Main 6,139 1,333 70,206
EURONEXT - Paris 774 209 11,600
Tokyo Stock Exchange 1,392 715 13,746
Korea - KRX 494 243 5,766
Korea - KOSDAQ 554 326 4,781
Germany - Deutsche Börse - Frankfurt 11,020 2,803 110,351
Switzerland 218 71 6,492
Hong Kong 429 142 2,668
Shenzhen Stock Exchange 427 394 2,223
Nasdaq Nordic Stockholm 910 468 5,892
Bolsa de Madrid 440 143 3,148
Taiwan Stock Exchange 366 324 2,252
Brasil Bolsa Balcao 3,432 512 48,500
Bolsa de Santiago 664 79 17,146
Wiener Boerse 4,550 635 73,245
Bolsa Mexicana de Valores 5,252 864 79,163
Börse Stuttgart 1,875 395 16,565
Nasdaq Nordic Helsinki 241 110 2,037
Deutsche Börse Xetra 4,558 707 66,764
Borsa Italiana 1,531 368 29,174
Börse München 4,058 581 47,325
Budapest Stock Exchange 86 13 3,474

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 5,599 1,884 56,910
Germany 1,549 370 16,267
Japan 1,422 730 14,364
France 640 190 11,227
United Kingdom 795 359 7,582
Republic of Korea 650 396 6,524
Italy 608 298 5,212
Switzerland 232 102 4,865
China 796 700 3,880
Sweden 823 460 3,650