Database Informations

Last updated : 2026-04-04 04:06

Source Databases

Database Formalization Date Total IP Pending IP Registered IP Inactive IP Owners
USPTO Trademark 2026-03-31 13,220,307 941,964 3,643,073 8,635,270 5,083,330
CIPO Trademark 2024-12-04 2,150,197 192,288 834,138 1,123,771 696,100
USPTO Patent 2026-04-02 12,506,901 992,624 4,399,462 7,114,815 882,007
CIPO Patent 2026-03-28 1,264,259 178,433 190,778 895,048 203,798
WIPO Patent 2026-04-02 5,359,040 4,033,487 1,325,553 559,408
WIPO Trademark 2026-03-30 1,385,103 961,861 423,242 490,727
EUIPO Trademark 2026-03-30 2,700,659 84,961 1,795,722 819,976 829,510

Stock data coverage

All databases

Exchange Tickers Tickers with IP Owner/Subsidiaries Active IP
All Exchanges 85,041 31,904 17,330 5,109,349
US - NYSE 3,503 6,095 1,815 1,672,922
US - NASDAQ 6,576 5,672 2,756 1,029,229
Canada - TSX 1,346 1,228 514 65,127
UK - London Main 3,485 7,255 1,692 1,979,279
EURONEXT - Paris 859 981 318 190,192
Tokyo Stock Exchange 3,109 2,707 1,802 1,246,296
Korea - KRX 1,695 1,559 851 449,479
Korea - KOSDAQ 2,473 1,950 1,264 248,425
Germany - Deutsche Börse - Frankfurt 11,389 15,087 4,219 3,677,898
Switzerland 220 325 130 113,671
Hong Kong 3,836 943 357 264,255
Shenzhen Stock Exchange 2,934 1,305 1,233 148,867
Nasdaq Nordic Stockholm 1,056 1,103 578 116,117
Taiwan Stock Exchange 1,063 630 554 124,438
Brasil Bolsa Balcao 1,509 4,213 683 1,820,890
Bolsa de Santiago 467 688 94 821,548
Wiener Boerse 881 5,118 726 2,603,558
Bolsa Mexicana de Valores 1,482 6,319 1,100 2,682,237
Fukuoka Stock Exchange 107 103 27 96,618
Börse Stuttgart 6,576 2,543 605 633,908
Nasdaq Nordic Helsinki 229 267 121 53,507
Deutsche Börse Xetra 1,225 5,176 839 1,856,071
Borsa Italiana 655 1,678 411 675,619
Börse München 2,638 5,016 787 1,634,609
Budapest Stock Exchange 28 86 13 67,843

Summary by database

Database Owners Tickers Tickers Owners
(+ subsidiaries)
Tickers IP ISIN ISIN Owners
(+ subsidiaries)
ISIN IP
USPTO Trademark 5,083,330 21,902 10,639 285,095 9,866 9,402 277,563
CIPO Trademark 696,100 16,282 6,935 176,698 6,722 6,243 170,940
USPTO Patent 882,007 18,300 8,918 2,567,451 8,248 7,762 2,536,664
CIPO Patent 203,798 9,589 3,751 120,753 3,755 3,434 118,014
WIPO Patent 559,408 19,081 9,599 1,677,179 8,678 8,291 1,640,924
WIPO Trademark 490,727 17,070 7,716 123,191 7,252 6,814 118,517
EUIPO Trademark 829,510 18,167 8,044 158,982 7,452 7,226 154,357

Notes:
- Owners can own IP records in multiple IP databases.
- Tickers columns relates to stock data coverage. Stock data information is mapped to IP owners using the name of the securities and the names found in the IP records.
- We also maintain an entity relation database to associate parent and subsidiaries.
- Both stock data and entity relations are maintained on a best effort basis and may be incomplete or inaccurate. Stock data is updated weekly.
- The «Tickers» column is the number of owners that have been mapped to a security.
- The «Tickers owners (and subsidiaries)» column is the number of parent companies mapped to a security plus its subsidiaries.
- The «Tickers IP» column is the number of IP records owned by the parent companies mapped to a security or a subsidiary of these companies.
- ISIN are mapped for the following exchanges: Japan, London and Euronext

Stock data coverage by database

USPTO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 3,417,851 17,705,660
Owners mapped to stock data 31,904 17,330 5,109,349

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 11,416 4,495 2,631,062
United Kingdom 7,255 1,692 1,979,279
Japan 2,338 1,481 1,159,051
Germany 16,624 4,825 3,983,129
Brazil 4,213 683 1,820,890
Austria 5,118 726 2,603,558
Mexico 6,319 1,100 2,682,237

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 6,095 1,815 1,672,922
US - NASDAQ 5,672 2,756 1,029,229
Canada - TSX 1,228 514 65,127
UK - London Main 7,255 1,692 1,979,279
EURONEXT - Paris 981 318 190,192
Tokyo Stock Exchange 2,707 1,802 1,246,296
Korea - KRX 1,559 851 449,479
Korea - KOSDAQ 1,950 1,264 248,425
Germany - Deutsche Börse - Frankfurt 15,087 4,219 3,677,898
Switzerland 325 130 113,671
Hong Kong 943 357 264,255
Shenzhen Stock Exchange 1,305 1,233 148,867
Nasdaq Nordic Stockholm 1,103 578 116,117
Taiwan Stock Exchange 630 554 124,438
Brasil Bolsa Balcao 4,213 683 1,820,890
Bolsa de Santiago 688 94 821,548
Wiener Boerse 5,118 726 2,603,558
Bolsa Mexicana de Valores 6,319 1,100 2,682,237
Fukuoka Stock Exchange 103 27 96,618
Börse Stuttgart 2,543 605 633,908
Nasdaq Nordic Helsinki 267 121 53,507
Deutsche Börse Xetra 5,176 839 1,856,071
Borsa Italiana 1,678 411 675,619
Börse München 5,016 787 1,634,609
Budapest Stock Exchange 86 13 67,843

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 9,293 4,030 1,948,556
Japan 2,757 1,838 1,275,285
Republic of Korea 2,223 1,504 477,545
Germany 1,808 454 255,992
China 2,609 2,315 208,321
Taiwan, Province of China 939 882 133,967
Switzerland 350 173 96,293
United Kingdom 930 446 95,882
France 870 315 76,823
Netherlands 308 76 70,053

CIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 335,576 1,025,519
Owners mapped to stock data 16,282 6,935 176,698

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,658 2,475 104,917
United Kingdom 5,309 1,026 73,368
Germany 11,131 2,860 132,518
Brazil 3,550 518 60,083
Austria 4,212 559 71,751
Mexico 5,309 876 91,430

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,571 1,146 76,033
US - NASDAQ 3,363 1,369 30,780
Canada - TSX 1,086 457 21,800
Canada - TSXV 343 224 1,418
UK - London Main 5,309 1,026 73,368
EURONEXT - Paris 687 161 9,188
EURONEXT - Amsterdam 189 37 2,701
Tokyo Stock Exchange 1,436 748 16,088
Korea - KRX 439 214 4,599
Korea - KOSDAQ 439 234 3,488
Germany - Deutsche Börse - Frankfurt 10,308 2,579 121,715
Switzerland 204 69 7,518
Hong Kong 463 155 3,534
Shenzhen Stock Exchange 395 358 1,499
Australian Securities Exchange 387 204 1,935
Nasdaq Nordic Stockholm 449 182 2,671
Brasil Bolsa Balcao 3,550 518 60,083
Bolsa de Santiago 667 76 21,993
Wiener Boerse 4,212 559 71,751
Bolsa Mexicana de Valores 5,309 876 91,430
Börse Stuttgart 1,680 337 15,813
Deutsche Börse Xetra 4,092 568 65,904
Borsa Italiana 1,247 196 21,278
Börse München 3,671 497 44,394
Budapest Stock Exchange 80 8 2,389

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 6,009 2,131 80,333
Canada 1,469 763 22,958
Japan 1,472 767 16,540
France 614 166 9,119
Germany 1,007 189 8,800
United Kingdom 584 216 8,781
Switzerland 211 96 5,943
Republic of Korea 524 294 5,056
China 813 684 2,923
Ireland 103 27 1,613

USPTO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 335,936 5,120,733
Owners mapped to stock data 18,300 8,918 2,567,451

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,875 2,728 1,471,641
United Kingdom 4,828 917 1,066,123
Japan 1,955 1,164 597,322
Germany 10,617 2,752 2,042,458
Brazil 3,449 503 1,086,246
Austria 4,036 538 1,467,610
Mexico 5,094 826 1,508,994

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,203 1,058 917,797
US - NASDAQ 3,865 1,709 607,675
Canada - TSX 528 196 28,305
UK - London Main 4,828 917 1,066,123
EURONEXT - Paris 581 134 74,712
Tokyo Stock Exchange 1,950 1,160 597,262
Korea - KRX 988 522 290,331
Korea - KOSDAQ 1,225 780 142,374
Germany - Deutsche Börse - Frankfurt 9,714 2,453 1,910,562
Switzerland 197 58 34,402
Hong Kong 511 162 131,574
Shenzhen Stock Exchange 576 526 43,436
Nasdaq Nordic Stockholm 549 247 31,547
Taiwan Stock Exchange 506 440 119,264
Brasil Bolsa Balcao 3,449 503 1,086,246
Bolsa de Santiago 642 64 505,369
Wiener Boerse 4,036 538 1,467,610
Bolsa Mexicana de Valores 5,094 826 1,508,994
Sapporo Stock Exchange (SSE) 60 13 51,224
Fukuoka Stock Exchange 100 25 64,033
Börse Stuttgart 1,645 334 381,849
Deutsche Börse Xetra 3,884 551 968,374
Borsa Italiana 1,105 177 345,289
Börse München 3,600 496 893,170
Budapest Stock Exchange 68 7 25,150

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 6,386 2,432 1,112,218
Japan 1,983 1,185 608,592
Republic of Korea 1,402 930 302,494
Taiwan, Province of China 939 882 133,967
Germany 932 178 85,000
China 1,227 1,047 59,209
Netherlands 198 42 34,919
Ireland 99 23 34,193
United Kingdom 457 174 33,015
Switzerland 200 82 31,056

CIPO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 72,438 354,828
Owners mapped to stock data 9,589 3,751 120,753

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 5,090 1,689 81,716
United Kingdom 3,252 584 50,310
Germany 7,011 1,709 92,112
Brazil 2,414 326 48,368
Austria 2,964 383 53,483
Mexico 3,592 555 69,283

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 2,829 658 58,557
US - NASDAQ 2,434 1,056 24,634
Canada - TSX 432 161 7,388
UK - London Main 3,252 584 50,310
EURONEXT - Paris 362 73 7,702
EURONEXT - Amsterdam 111 22 1,153
Tokyo Stock Exchange 1,006 465 11,069
Korea - KRX 261 123 3,610
Korea - KOSDAQ 269 149 2,030
Germany - Deutsche Börse - Frankfurt 6,415 1,548 85,499
Switzerland 146 37 5,580
China - Shangai SE 142 92 556
Hong Kong 255 69 2,651
Nasdaq Nordic Stockholm 348 137 3,387
Bolsa de Madrid 115 22 1,319
Brasil Bolsa Balcao 2,414 326 48,368
Bolsa de Santiago 553 53 19,106
Wiener Boerse 2,964 383 53,483
Bolsa Mexicana de Valores 3,592 555 69,283
Börse Stuttgart 1,099 200 11,046
Nasdaq Nordic Helsinki 119 36 1,309
Deutsche Börse Xetra 2,858 381 48,999
Borsa Italiana 798 109 10,766
Börse München 2,488 313 34,072
Budapest Stock Exchange 55 6 2,467

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4,097 1,478 65,047
Japan 1,027 473 11,260
Canada 565 256 7,847
Germany 611 105 5,281
Switzerland 137 55 5,168
France 291 77 4,769
Republic of Korea 327 186 3,912
United Kingdom 317 107 3,258
China 300 218 2,293
Ireland 73 19 1,555

WIPO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 402,097 3,800,714
Owners mapped to stock data 19,081 9,599 1,677,179

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,445 2,692 677,469
United Kingdom 4,833 925 562,557
Japan 2,260 1,420 561,729
Germany 10,649 2,818 1,295,678
Brazil 3,286 484 459,048
Austria 4,071 544 788,942
Mexico 4,924 793 750,445

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3,961 986 425,553
US - NASDAQ 3,758 1,737 260,796
UK - London Main 4,833 925 562,557
EURONEXT - Paris 572 132 67,849
EURONEXT - Amsterdam 182 39 27,909
Tokyo Stock Exchange 2,253 1,415 559,292
Korea - KRX 1,211 642 131,464
Korea - KOSDAQ 1,546 1,000 84,050
Germany - Deutsche Börse - Frankfurt 9,713 2,487 1,175,366
Switzerland 209 65 40,344
China - Shangai SE 834 685 29,700
Hong Kong 567 194 117,398
Shenzhen Stock Exchange 891 830 96,141
Nasdaq Nordic Stockholm 600 287 65,589
Brasil Bolsa Balcao 3,286 484 459,048
Bolsa de Santiago 624 66 220,871
Wiener Boerse 4,071 544 788,942
Bolsa Mexicana de Valores 4,924 793 750,445
Fukuoka Stock Exchange 100 25 32,048
Börse Stuttgart 1,697 358 170,955
Nasdaq Nordic Helsinki 159 57 50,126
Deutsche Börse Xetra 3,874 557 568,225
Borsa Italiana 1,128 190 220,303
Börse München 3,598 504 508,069
Budapest Stock Exchange 69 8 27,947

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
Japan 2,290 1,443 574,591
USA 6,093 2,384 445,360
Republic of Korea 1,749 1,176 142,827
China 1,800 1,586 129,355
Germany 973 199 112,828
Sweden 514 272 43,238
Netherlands 214 51 32,310
France 474 130 31,983
Switzerland 213 91 30,651
United Kingdom 498 191 27,472

WIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 342,210 961,860
Owners mapped to stock data 17,070 7,716 123,191

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 6,286 1,919 40,290
United Kingdom 5,599 1,167 52,707
Germany 11,128 2,910 91,954
Brazil 3,059 433 23,157
Austria 4,379 609 49,962
Mexico 4,715 752 55,871
Italia 1,456 300 26,931

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3,536 824 26,148
US - NASDAQ 2,914 1,122 14,828
UK - London Main 5,599 1,167 52,707
EURONEXT - Paris 808 214 11,616
EURONEXT - Amsterdam 249 52 2,158
Tokyo Stock Exchange 1,893 1,129 18,021
Korea - KRX 620 313 4,090
Korea - KOSDAQ 701 416 3,300
Germany - Deutsche Börse - Frankfurt 10,310 2,575 81,562
Switzerland 296 116 10,404
China - Shangai SE 636 517 2,443
Hong Kong 424 130 2,318
Shenzhen Stock Exchange 679 633 2,706
Australian Securities Exchange 560 300 1,878
Nasdaq Nordic Stockholm 708 329 3,020
Brasil Bolsa Balcao 3,059 433 23,157
Nasdaq Nordic Copenhagen 159 56 1,603
Bolsa de Santiago 606 56 6,471
Wiener Boerse 4,379 609 49,962
Bolsa Mexicana de Valores 4,715 752 55,871
Börse Stuttgart 1,760 362 13,748
Deutsche Börse Xetra 4,306 658 46,267
Borsa Italiana 1,456 300 26,931
Börse München 3,971 557 36,614
Budapest Stock Exchange 84 11 3,929

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4,937 1,638 27,023
Japan 1,933 1,155 18,486
Germany 1,441 326 16,785
France 711 218 12,278
Switzerland 312 153 10,481
China 1,362 1,190 5,340
Republic of Korea 814 502 5,011
United Kingdom 629 253 4,705
Italy 497 225 3,178
Netherlands 274 59 2,824

EUIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 797,012 1,862,957
Owners mapped to stock data 18,167 8,044 158,982

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,238 2,240 72,500
United Kingdom 6,164 1,346 70,424
Germany 12,195 3,196 121,180
Brazil 3,440 511 48,608
Austria 4,546 635 73,233
Mexico 5,269 866 79,229

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,045 991 49,072
US - NASDAQ 3,280 1,284 24,830
Canada - TSX 481 182 2,091
UK - London Main 6,164 1,346 70,424
EURONEXT - Paris 774 210 11,462
Tokyo Stock Exchange 1,398 718 13,869
Korea - KRX 496 244 6,434
Korea - KOSDAQ 555 326 5,407
Germany - Deutsche Börse - Frankfurt 11,102 2,827 110,752
Switzerland 220 73 6,493
Hong Kong 431 142 2,611
Shenzhen Stock Exchange 416 383 2,110
Nasdaq Nordic Stockholm 927 474 5,959
Bolsa de Madrid 442 144 3,115
Taiwan Stock Exchange 366 324 2,251
Brasil Bolsa Balcao 3,440 511 48,608
Bolsa de Santiago 657 78 17,160
Wiener Boerse 4,546 635 73,233
Bolsa Mexicana de Valores 5,269 866 79,229
Börse Stuttgart 1,885 400 16,775
Nasdaq Nordic Helsinki 235 106 2,072
Deutsche Börse Xetra 4,578 712 67,123
Borsa Italiana 1,529 367 29,095
Börse München 4,082 586 47,347
Budapest Stock Exchange 86 13 3,504

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 5,648 1,907 57,218
Germany 1,563 373 16,461
Japan 1,427 732 14,498
France 640 191 11,045
United Kingdom 804 365 7,820
Republic of Korea 653 398 7,203
Italy 606 297 5,158
Switzerland 233 103 4,945
Sweden 840 466 3,693
China 780 686 3,684