Database Informations

Last updated : 2026-08-01 09:33

Source Databases

Database Formalization Date Total IP Pending IP Registered IP Inactive IP Owners
USPTO Trademark 2026-07-28 13,454,279 924,132 3,732,281 8,797,866 5,198,720
CIPO Trademark 2024-12-04 2,175,290 177,912 858,523 1,138,855 706,360
USPTO Patent 2026-07-30 12,655,696 1,022,248 4,479,188 7,154,260 890,870
CIPO Patent 2026-07-25 1,279,866 174,453 191,397 914,016 205,972
WIPO Patent 2026-07-30 5,447,654 4,073,127 1,374,527 566,228
WIPO Trademark 2026-07-27 1,405,155 968,005 437,150 497,332
EUIPO Trademark 2026-07-27 2,759,653 90,449 1,825,908 843,296 845,966

Stock data coverage

All databases

Exchange Tickers Tickers with IP Owner/Subsidiaries Active IP
All Exchanges 85,041 31,854 17,326 5,168,261
US - NYSE 3,503 6,095 1,809 1,683,392
US - NASDAQ 6,576 5,652 2,741 1,036,629
Canada - TSX 1,346 1,228 515 65,443
UK - London Main 3,485 7,243 1,689 2,009,822
EURONEXT - Paris 859 979 318 199,983
Tokyo Stock Exchange 3,109 2,707 1,801 1,257,583
Korea - KRX 1,695 1,568 857 463,049
Korea - KOSDAQ 2,473 1,956 1,269 254,854
Germany - Deutsche Börse - Frankfurt 11,389 15,066 4,206 3,723,894
Switzerland 220 321 128 114,242
Hong Kong 3,836 937 355 267,879
Shenzhen Stock Exchange 2,934 1,309 1,237 154,028
Nasdaq Nordic Stockholm 1,056 1,099 578 117,419
Taiwan Stock Exchange 1,063 631 554 126,671
Brasil Bolsa Balcao 1,509 4,225 685 1,838,770
Bolsa de Santiago 467 705 96 828,522
Wiener Boerse 881 5,157 730 2,637,241
Bolsa Mexicana de Valores 1,482 6,336 1,102 2,718,908
Fukuoka Stock Exchange 107 104 28 97,777
Börse Stuttgart 6,576 2,520 602 644,424
Nasdaq Nordic Helsinki 229 271 123 54,185
Deutsche Börse Xetra 1,225 5,195 840 1,867,607
Borsa Italiana 655 1,680 411 688,338
Börse München 2,638 5,001 785 1,649,588
Budapest Stock Exchange 28 86 13 67,689

Summary by database

Database Owners Tickers Tickers Owners
(+ subsidiaries)
Tickers IP ISIN ISIN Owners
(+ subsidiaries)
ISIN IP
USPTO Trademark 5,198,720 21,670 10,549 283,401 9,675 9,316 275,998
CIPO Trademark 706,360 16,229 6,926 176,369 6,702 6,233 170,593
USPTO Patent 890,870 18,295 8,934 2,613,353 8,250 7,766 2,581,660
CIPO Patent 205,972 9,447 3,693 119,849 3,689 3,378 117,153
WIPO Patent 566,228 19,046 9,620 1,693,530 8,688 8,295 1,656,549
WIPO Trademark 497,332 17,070 7,739 123,454 7,248 6,827 118,698
EUIPO Trademark 845,966 18,107 8,030 158,305 7,444 7,203 153,736

Notes:
- Owners can own IP records in multiple IP databases.
- Tickers columns relates to stock data coverage. Stock data information is mapped to IP owners using the name of the securities and the names found in the IP records.
- We also maintain an entity relation database to associate parent and subsidiaries.
- Both stock data and entity relations are maintained on a best effort basis and may be incomplete or inaccurate. Stock data is updated weekly.
- The «Tickers» column is the number of owners that have been mapped to a security.
- The «Tickers owners (and subsidiaries)» column is the number of parent companies mapped to a security plus its subsidiaries.
- The «Tickers IP» column is the number of IP records owned by the parent companies mapped to a security or a subsidiary of these companies.
- ISIN are mapped for the following exchanges: Japan, London and Euronext

Stock data coverage by database

USPTO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 3,483,597 17,973,681
Owners mapped to stock data 31,854 17,326 5,168,261

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 11,407 4,474 2,648,684
United Kingdom 7,243 1,689 2,009,822
Japan 2,331 1,476 1,170,614
Germany 16,580 4,810 4,029,674
Brazil 4,225 685 1,838,770
Austria 5,157 730 2,637,241
Mexico 6,336 1,102 2,718,908

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 6,095 1,809 1,683,392
US - NASDAQ 5,652 2,741 1,036,629
Canada - TSX 1,228 515 65,443
UK - London Main 7,243 1,689 2,009,822
EURONEXT - Paris 979 318 199,983
Tokyo Stock Exchange 2,707 1,801 1,257,583
Korea - KRX 1,568 857 463,049
Korea - KOSDAQ 1,956 1,269 254,854
Germany - Deutsche Börse - Frankfurt 15,066 4,206 3,723,894
Switzerland 321 128 114,242
Hong Kong 937 355 267,879
Shenzhen Stock Exchange 1,309 1,237 154,028
Nasdaq Nordic Stockholm 1,099 578 117,419
Taiwan Stock Exchange 631 554 126,671
Brasil Bolsa Balcao 4,225 685 1,838,770
Bolsa de Santiago 705 96 828,522
Wiener Boerse 5,157 730 2,637,241
Bolsa Mexicana de Valores 6,336 1,102 2,718,908
Fukuoka Stock Exchange 104 28 97,777
Börse Stuttgart 2,520 602 644,424
Nasdaq Nordic Helsinki 271 123 54,185
Deutsche Börse Xetra 5,195 840 1,867,607
Borsa Italiana 1,680 411 688,338
Börse München 5,001 785 1,649,588
Budapest Stock Exchange 86 13 67,689

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 9,297 4,010 1,959,865
Japan 2,758 1,838 1,287,136
Republic of Korea 2,235 1,513 492,000
Germany 1,798 453 256,019
China 2,610 2,327 215,219
Taiwan, Province of China 942 884 136,451
France 878 320 113,264
United Kingdom 929 445 96,062
Netherlands 295 74 69,947
Switzerland 347 172 65,099

CIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 340,551 1,035,527
Owners mapped to stock data 16,229 6,926 176,369

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,645 2,465 104,587
United Kingdom 5,278 1,020 73,212
Germany 11,102 2,856 132,284
Brazil 3,536 515 59,957
Austria 4,198 556 71,636
Mexico 5,288 873 91,151

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,567 1,145 75,749
US - NASDAQ 3,348 1,360 30,774
Canada - TSX 1,082 456 21,647
Canada - TSXV 339 220 1,388
UK - London Main 5,278 1,020 73,212
EURONEXT - Paris 683 159 9,135
EURONEXT - Amsterdam 189 37 2,591
Tokyo Stock Exchange 1,436 749 16,063
Korea - KRX 440 214 4,640
Korea - KOSDAQ 444 238 3,544
Germany - Deutsche Börse - Frankfurt 10,281 2,577 121,525
Switzerland 199 67 7,474
Hong Kong 466 156 3,529
Shenzhen Stock Exchange 393 354 1,526
Australian Securities Exchange 389 206 2,006
Nasdaq Nordic Stockholm 455 186 2,708
Brasil Bolsa Balcao 3,536 515 59,957
Bolsa de Santiago 667 76 22,110
Wiener Boerse 4,198 556 71,636
Bolsa Mexicana de Valores 5,288 873 91,151
Börse Stuttgart 1,674 336 15,754
Deutsche Börse Xetra 4,084 566 65,755
Borsa Italiana 1,247 196 21,340
Börse München 3,665 495 44,515
Budapest Stock Exchange 80 8 2,379

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 5,988 2,119 80,089
Canada 1,463 759 22,802
Japan 1,469 767 16,513
France 611 165 9,084
Germany 1,003 188 8,793
United Kingdom 584 216 8,706
Switzerland 211 96 5,993
Republic of Korea 528 297 5,110
China 815 684 2,990
Ireland 103 27 1,605

USPTO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 343,552 5,227,010
Owners mapped to stock data 18,295 8,934 2,613,353

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,875 2,723 1,491,938
United Kingdom 4,824 916 1,091,332
Japan 1,953 1,160 605,483
Germany 10,614 2,750 2,081,398
Brazil 3,473 506 1,104,458
Austria 4,053 539 1,495,836
Mexico 5,116 829 1,540,731

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,228 1,060 931,591
US - NASDAQ 3,849 1,702 614,674
Canada - TSX 522 193 28,984
UK - London Main 4,824 916 1,091,332
EURONEXT - Paris 581 134 80,102
Tokyo Stock Exchange 1,948 1,156 605,424
Korea - KRX 995 528 299,360
Korea - KOSDAQ 1,233 787 147,007
Germany - Deutsche Börse - Frankfurt 9,716 2,449 1,948,389
Switzerland 197 58 35,174
Hong Kong 513 164 133,656
Shenzhen Stock Exchange 580 530 44,772
Nasdaq Nordic Stockholm 551 248 32,187
Taiwan Stock Exchange 509 442 121,486
Brasil Bolsa Balcao 3,473 506 1,104,458
Bolsa de Santiago 660 66 512,814
Wiener Boerse 4,053 539 1,495,836
Bolsa Mexicana de Valores 5,116 829 1,540,731
Sapporo Stock Exchange (SSE) 60 13 52,499
Fukuoka Stock Exchange 100 25 65,505
Börse Stuttgart 1,651 336 390,485
Deutsche Börse Xetra 3,897 552 982,117
Borsa Italiana 1,098 176 354,240
Börse München 3,581 494 907,947
Budapest Stock Exchange 68 7 25,278

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 6,393 2,426 1,126,211
Japan 1,981 1,181 617,161
Republic of Korea 1,414 941 311,849
Taiwan, Province of China 942 884 136,451
Germany 929 177 85,777
China 1,236 1,056 61,213
Netherlands 198 42 35,341
Ireland 99 23 34,273
United Kingdom 453 172 33,620
France 491 138 32,401

CIPO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 71,296 352,085
Owners mapped to stock data 9,447 3,693 119,849

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 5,051 1,662 80,771
United Kingdom 3,238 575 50,273
Germany 6,910 1,678 91,353
Brazil 2,413 324 48,012
Austria 2,971 384 53,072
Mexico 3,578 549 68,799

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 2,833 656 58,076
US - NASDAQ 2,398 1,030 24,062
Canada - TSX 428 157 7,223
UK - London Main 3,238 575 50,273
EURONEXT - Paris 365 75 8,048
EURONEXT - Amsterdam 104 20 1,189
Tokyo Stock Exchange 1,004 464 10,832
Korea - KRX 268 128 3,821
Korea - KOSDAQ 275 154 2,109
Germany - Deutsche Börse - Frankfurt 6,454 1,524 84,903
Switzerland 137 35 5,549
China - Shangai SE 141 93 579
Hong Kong 251 67 2,668
Nasdaq Nordic Stockholm 339 133 3,355
Bolsa de Madrid 115 22 1,346
Brasil Bolsa Balcao 2,413 324 48,012
Bolsa de Santiago 563 54 18,725
Wiener Boerse 2,971 384 53,072
Bolsa Mexicana de Valores 3,578 549 68,799
Börse Stuttgart 1,082 195 10,769
Nasdaq Nordic Helsinki 111 33 1,299
Deutsche Börse Xetra 2,857 379 48,328
Borsa Italiana 793 110 10,939
Börse München 2,457 305 33,324
Budapest Stock Exchange 55 6 2,391

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4,064 1,453 64,385
Japan 1,025 472 11,021
Canada 559 249 7,656
Germany 586 100 5,140
France 294 79 5,121
Switzerland 128 53 5,111
Republic of Korea 336 194 4,172
United Kingdom 312 105 3,144
China 298 218 2,364
Sweden 258 122 1,516

WIPO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 403,798 3,842,041
Owners mapped to stock data 19,046 9,620 1,693,530

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,447 2,696 677,482
United Kingdom 4,844 925 568,702
Japan 2,256 1,416 565,131
Germany 10,629 2,815 1,305,867
Brazil 3,295 486 459,929
Austria 4,096 548 795,600
Mexico 4,928 791 756,737

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3,970 988 423,782
US - NASDAQ 3,756 1,739 262,386
UK - London Main 4,844 925 568,702
EURONEXT - Paris 572 132 71,693
EURONEXT - Amsterdam 181 38 27,725
Tokyo Stock Exchange 2,248 1,410 562,698
Korea - KRX 1,208 642 136,060
Korea - KOSDAQ 1,543 1,000 85,931
Germany - Deutsche Börse - Frankfurt 9,718 2,485 1,185,637
Switzerland 204 62 40,309
China - Shangai SE 850 696 30,915
Hong Kong 579 197 118,930
Shenzhen Stock Exchange 897 836 99,281
Nasdaq Nordic Stockholm 596 285 66,260
Brasil Bolsa Balcao 3,295 486 459,929
Bolsa de Santiago 634 67 220,983
Wiener Boerse 4,096 548 795,600
Bolsa Mexicana de Valores 4,928 791 756,737
Fukuoka Stock Exchange 101 26 32,272
Börse Stuttgart 1,691 358 173,665
Nasdaq Nordic Helsinki 159 57 50,870
Deutsche Börse Xetra 3,882 557 568,015
Borsa Italiana 1,129 191 223,708
Börse München 3,598 502 509,458
Budapest Stock Exchange 69 8 27,826

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
Japan 2,288 1,440 578,146
USA 6,118 2,389 445,265
Republic of Korea 1,747 1,177 147,927
China 1,821 1,603 133,847
Germany 974 200 112,650
Sweden 510 270 43,592
France 474 130 35,337
Netherlands 214 51 31,770
Switzerland 205 87 30,601
United Kingdom 494 190 27,363

WIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 344,001 968,004
Owners mapped to stock data 17,070 7,739 123,454

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 6,265 1,914 40,231
United Kingdom 5,577 1,161 52,846
Germany 11,104 2,908 91,931
Brazil 3,054 431 23,206
Austria 4,362 607 50,035
Mexico 4,712 751 55,871
Italia 1,448 299 26,989

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3,533 829 26,078
US - NASDAQ 2,890 1,111 14,851
UK - London Main 5,577 1,161 52,846
EURONEXT - Paris 800 213 11,713
EURONEXT - Amsterdam 236 50 2,151
Tokyo Stock Exchange 1,905 1,138 18,277
Korea - KRX 625 316 4,142
Korea - KOSDAQ 705 418 3,337
Germany - Deutsche Börse - Frankfurt 10,297 2,575 81,574
Switzerland 294 116 10,303
China - Shangai SE 644 525 2,498
Hong Kong 423 130 2,326
Shenzhen Stock Exchange 684 636 2,747
Australian Securities Exchange 564 303 1,894
Nasdaq Nordic Stockholm 705 329 3,036
Brasil Bolsa Balcao 3,054 431 23,206
Nasdaq Nordic Copenhagen 158 56 1,613
Bolsa de Santiago 606 56 6,455
Wiener Boerse 4,362 607 50,035
Bolsa Mexicana de Valores 4,712 751 55,871
Börse Stuttgart 1,760 363 13,677
Deutsche Börse Xetra 4,292 655 46,103
Borsa Italiana 1,448 299 26,989
Börse München 3,942 552 36,694
Budapest Stock Exchange 84 11 3,918

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4,920 1,634 26,955
Japan 1,947 1,165 18,750
Germany 1,426 323 16,634
France 704 218 12,411
Switzerland 311 154 10,385
China 1,375 1,201 5,443
Republic of Korea 818 504 5,078
United Kingdom 631 253 4,665
Italy 498 225 3,205
Netherlands 261 57 2,836

EUIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 817,587 1,898,721
Owners mapped to stock data 18,107 8,030 158,305

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,175 2,224 72,261
United Kingdom 6,150 1,334 70,369
Germany 12,083 3,175 120,823
Brazil 3,432 512 48,605
Austria 4,555 636 73,213
Mexico 5,255 864 79,403

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,030 986 48,959
US - NASDAQ 3,259 1,273 24,711
Canada - TSX 479 182 2,081
UK - London Main 6,150 1,334 70,369
EURONEXT - Paris 773 210 11,549
Tokyo Stock Exchange 1,392 715 13,747
Korea - KRX 494 243 6,076
Korea - KOSDAQ 554 326 5,112
Germany - Deutsche Börse - Frankfurt 11,059 2,814 110,524
Switzerland 218 71 6,543
Hong Kong 431 142 2,645
Shenzhen Stock Exchange 423 390 2,183
Nasdaq Nordic Stockholm 919 473 5,932
Bolsa de Madrid 443 144 3,143
Taiwan Stock Exchange 367 325 2,253
Brasil Bolsa Balcao 3,432 512 48,605
Bolsa de Santiago 664 79 17,135
Wiener Boerse 4,555 636 73,213
Bolsa Mexicana de Valores 5,255 864 79,403
Börse Stuttgart 1,880 397 16,631
Nasdaq Nordic Helsinki 239 108 2,016
Deutsche Börse Xetra 4,564 708 66,950
Borsa Italiana 1,532 369 29,137
Börse München 4,069 584 47,255
Budapest Stock Exchange 86 13 3,456

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 5,616 1,895 56,948
Germany 1,556 371 16,299
Japan 1,421 729 14,373
France 639 191 11,168
United Kingdom 798 360 7,779
Republic of Korea 651 397 6,853
Italy 609 299 5,214
Switzerland 232 102 4,939
China 791 697 3,816
Sweden 832 465 3,660