Database Informations

Last updated : 2025-12-27 18:06

Source Databases

Database Formalization Date Total IP Pending IP Registered IP Inactive IP Owners
USPTO Trademark 2025-12-23 13,043,571 937,155 3,602,413 8,504,003 4,993,210
CIPO Trademark 2024-12-04 2,129,844 210,494 809,918 1,109,432 687,939
USPTO Patent 2025-12-25 12,392,701 976,025 4,334,072 7,082,604 876,247
CIPO Patent 2025-12-20 1,248,513 173,833 199,743 874,937 201,366
WIPO Patent 2025-12-26 5,285,746 4,000,419 1,285,327 553,819
WIPO Trademark 2025-12-22 1,349,430 953,550 395,880 476,793
EUIPO Trademark 2025-12-22 2,658,037 88,527 1,768,472 801,038 809,681

Stock data coverage

All databases

Exchange Tickers Tickers with IP Owner/Subsidiaries Active IP
All Exchanges 85,041 31,971 17,331 5,069,367
US - NYSE 3,503 6,103 1,813 1,666,722
US - NASDAQ 6,576 5,666 2,756 1,020,728
Canada - TSX 1,346 1,229 513 65,710
UK - London Main 3,485 7,241 1,697 1,962,774
EURONEXT - Paris 859 982 319 189,048
Tokyo Stock Exchange 3,109 2,694 1,792 1,237,293
Korea - KRX 1,695 1,552 849 439,902
Korea - KOSDAQ 2,473 1,946 1,265 244,193
Germany - Deutsche Börse - Frankfurt 11,389 15,091 4,223 3,648,862
Switzerland 220 325 130 113,321
Hong Kong 3,836 938 356 261,446
Shenzhen Stock Exchange 2,934 1,299 1,229 144,562
Nasdaq Nordic Stockholm 1,056 1,101 577 115,522
Taiwan Stock Exchange 1,063 632 556 122,777
Brasil Bolsa Balcao 1,509 4,217 684 1,808,234
Bolsa de Santiago 467 688 94 816,727
Wiener Boerse 881 5,131 728 2,583,347
Bolsa Mexicana de Valores 1,482 6,323 1,100 2,660,809
Fukuoka Stock Exchange 107 103 27 95,238
Börse Stuttgart 6,576 2,561 610 625,605
Nasdaq Nordic Helsinki 229 266 120 53,020
Deutsche Börse Xetra 1,225 5,187 842 1,846,845
Borsa Italiana 655 1,674 409 671,428
Börse München 2,638 5,029 791 1,623,466
Budapest Stock Exchange 28 86 13 67,896

Summary by database

Database Owners Tickers Tickers Owners
(+ subsidiaries)
Tickers IP ISIN ISIN Owners
(+ subsidiaries)
ISIN IP
USPTO Trademark 4,993,210 21,981 10,677 286,877 9,899 9,434 279,327
CIPO Trademark 687,939 16,244 6,914 176,729 6,686 6,221 170,973
USPTO Patent 876,247 18,295 8,889 2,535,228 8,217 7,738 2,504,954
CIPO Patent 201,366 9,758 3,803 123,395 3,826 3,487 120,620
WIPO Patent 553,819 19,027 9,574 1,666,122 8,673 8,273 1,630,400
WIPO Trademark 476,793 17,082 7,710 122,120 7,258 6,807 117,455
EUIPO Trademark 809,681 18,221 8,049 158,896 7,451 7,233 154,284

Notes:
- Owners can own IP records in multiple IP databases.
- Tickers columns relates to stock data coverage. Stock data information is mapped to IP owners using the name of the securities and the names found in the IP records.
- We also maintain an entity relation database to associate parent and subsidiaries.
- Both stock data and entity relations are maintained on a best effort basis and may be incomplete or inaccurate. Stock data is updated weekly.
- The «Tickers» column is the number of owners that have been mapped to a security.
- The «Tickers owners (and subsidiaries)» column is the number of parent companies mapped to a security plus its subsidiaries.
- The «Tickers IP» column is the number of IP records owned by the parent companies mapped to a security or a subsidiary of these companies.
- ISIN are mapped for the following exchanges: Japan, London and Euronext

Stock data coverage by database

USPTO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 3,369,276 17,515,987
Owners mapped to stock data 31,971 17,331 5,069,367

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 11,412 4,491 2,617,011
United Kingdom 7,241 1,697 1,962,774
Japan 2,327 1,473 1,149,831
Germany 16,635 4,835 3,953,750
Brazil 4,217 684 1,808,234
Austria 5,131 728 2,583,347
Mexico 6,323 1,100 2,660,809

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 6,103 1,813 1,666,722
US - NASDAQ 5,666 2,756 1,020,728
Canada - TSX 1,229 513 65,710
UK - London Main 7,241 1,697 1,962,774
EURONEXT - Paris 982 319 189,048
Tokyo Stock Exchange 2,694 1,792 1,237,293
Korea - KRX 1,552 849 439,902
Korea - KOSDAQ 1,946 1,265 244,193
Germany - Deutsche Börse - Frankfurt 15,091 4,223 3,648,862
Switzerland 325 130 113,321
Hong Kong 938 356 261,446
Shenzhen Stock Exchange 1,299 1,229 144,562
Nasdaq Nordic Stockholm 1,101 577 115,522
Taiwan Stock Exchange 632 556 122,777
Brasil Bolsa Balcao 4,217 684 1,808,234
Bolsa de Santiago 688 94 816,727
Wiener Boerse 5,131 728 2,583,347
Bolsa Mexicana de Valores 6,323 1,100 2,660,809
Fukuoka Stock Exchange 103 27 95,238
Börse Stuttgart 2,561 610 625,605
Nasdaq Nordic Helsinki 266 120 53,020
Deutsche Börse Xetra 5,187 842 1,846,845
Borsa Italiana 1,674 409 671,428
Börse München 5,029 791 1,623,466
Budapest Stock Exchange 86 13 67,896

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 9,290 4,030 1,938,455
Japan 2,747 1,830 1,265,765
Republic of Korea 2,218 1,504 467,628
Germany 1,820 458 255,415
China 2,607 2,311 202,279
Taiwan, Province of China 934 877 132,078
Switzerland 350 173 95,863
United Kingdom 936 449 95,602
France 871 316 76,795
Netherlands 308 76 70,086

CIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 332,536 1,019,545
Owners mapped to stock data 16,244 6,914 176,729

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,646 2,469 104,778
United Kingdom 5,297 1,023 73,248
Germany 11,102 2,853 132,459
Brazil 3,550 518 60,089
Austria 4,212 560 71,652
Mexico 5,307 877 91,357

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,564 1,144 75,821
US - NASDAQ 3,351 1,365 30,855
Canada - TSX 1,084 456 22,411
Canada - TSXV 348 227 1,447
UK - London Main 5,297 1,023 73,248
EURONEXT - Paris 681 157 9,057
EURONEXT - Amsterdam 189 37 2,706
Tokyo Stock Exchange 1,422 742 16,072
Korea - KRX 435 212 4,564
Korea - KOSDAQ 433 230 3,461
Germany - Deutsche Börse - Frankfurt 10,280 2,569 121,650
Switzerland 204 69 7,503
Hong Kong 460 153 3,530
Shenzhen Stock Exchange 388 351 1,465
Australian Securities Exchange 390 206 1,874
Nasdaq Nordic Stockholm 444 181 2,676
Brasil Bolsa Balcao 3,550 518 60,089
Bolsa de Santiago 667 76 21,974
Wiener Boerse 4,212 560 71,652
Bolsa Mexicana de Valores 5,307 877 91,357
Börse Stuttgart 1,684 339 15,815
Deutsche Börse Xetra 4,082 566 65,772
Borsa Italiana 1,251 198 21,199
Börse München 3,657 496 44,289
Budapest Stock Exchange 80 8 2,402

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 6,009 2,129 80,253
Canada 1,474 770 23,568
Japan 1,457 760 16,520
France 608 162 8,988
Germany 1,003 189 8,815
United Kingdom 589 217 8,639
Switzerland 211 96 5,926
Republic of Korea 518 290 5,015
China 805 676 2,874
Ireland 103 27 1,607

USPTO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 331,535 5,044,228
Owners mapped to stock data 18,295 8,889 2,535,228

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,891 2,731 1,455,545
United Kingdom 4,819 916 1,051,241
Japan 1,952 1,161 590,871
Germany 10,595 2,747 2,016,234
Brazil 3,455 504 1,072,951
Austria 4,038 539 1,448,583
Mexico 5,103 828 1,488,535

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,215 1,060 908,816
US - NASDAQ 3,869 1,710 599,619
Canada - TSX 530 197 27,918
UK - London Main 4,819 916 1,051,241
EURONEXT - Paris 581 134 73,865
Tokyo Stock Exchange 1,947 1,157 590,810
Korea - KRX 984 519 284,220
Korea - KOSDAQ 1,223 779 139,468
Germany - Deutsche Börse - Frankfurt 9,719 2,448 1,885,042
Switzerland 197 58 34,034
Hong Kong 507 161 129,908
Shenzhen Stock Exchange 571 522 42,364
Nasdaq Nordic Stockholm 549 247 31,239
Taiwan Stock Exchange 503 437 117,603
Brasil Bolsa Balcao 3,455 504 1,072,951
Bolsa de Santiago 642 64 499,465
Wiener Boerse 4,038 539 1,448,583
Bolsa Mexicana de Valores 5,103 828 1,488,535
Sapporo Stock Exchange (SSE) 60 13 50,215
Fukuoka Stock Exchange 100 25 62,850
Börse Stuttgart 1,632 332 375,165
Deutsche Börse Xetra 3,876 550 957,708
Borsa Italiana 1,105 177 340,816
Börse München 3,586 494 881,867
Budapest Stock Exchange 68 7 25,024

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 6,401 2,432 1,100,489
Japan 1,979 1,181 601,863
Republic of Korea 1,398 927 296,188
Taiwan, Province of China 934 877 132,078
Germany 922 177 84,067
China 1,217 1,038 57,752
Netherlands 198 42 34,601
Ireland 99 23 34,083
United Kingdom 458 175 32,637
Switzerland 200 82 30,659

CIPO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 73,099 358,684
Owners mapped to stock data 9,758 3,803 123,395

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 5,155 1,720 83,577
United Kingdom 3,291 589 51,497
Germany 7,116 1,736 94,619
Brazil 2,410 326 49,447
Austria 2,986 386 55,174
Mexico 3,597 556 71,114

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 2,866 666 59,751
US - NASDAQ 2,474 1,081 25,376
Canada - TSX 442 163 7,750
UK - London Main 3,291 589 51,497
EURONEXT - Paris 394 77 7,858
EURONEXT - Amsterdam 113 23 1,131
Tokyo Stock Exchange 1,017 469 11,612
Korea - KRX 272 129 3,340
Korea - KOSDAQ 278 153 1,956
Germany - Deutsche Börse - Frankfurt 6,475 1,567 87,719
Switzerland 145 37 5,616
Hong Kong 267 72 3,003
Nasdaq Nordic Stockholm 351 140 3,468
Bolsa de Madrid 124 23 1,372
Brasil Bolsa Balcao 2,410 326 49,447
Bolsa de Santiago 552 52 19,901
Wiener Boerse 2,986 386 55,174
Bolsa Mexicana de Valores 3,597 556 71,114
Fukuoka Stock Exchange 71 14 548
Börse Stuttgart 1,104 205 11,543
Nasdaq Nordic Helsinki 119 36 1,327
Deutsche Börse Xetra 2,878 386 50,399
Borsa Italiana 821 110 11,476
Börse München 2,535 319 35,834
Budapest Stock Exchange 55 6 2,561

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4,162 1,506 66,293
Japan 1,037 476 11,804
Canada 580 262 8,209
Germany 617 108 5,457
Switzerland 133 54 5,221
France 322 81 4,845
Republic of Korea 337 191 3,632
United Kingdom 321 109 3,456
China 304 215 2,170
Ireland 73 19 1,748

WIPO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 400,231 3,766,435
Owners mapped to stock data 19,027 9,574 1,666,122

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,439 2,688 677,011
United Kingdom 4,841 928 559,749
Japan 2,251 1,413 558,960
Germany 10,624 2,813 1,289,681
Brazil 3,286 484 458,206
Austria 4,071 544 785,654
Mexico 4,919 792 747,511

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3,966 988 426,859
US - NASDAQ 3,753 1,732 259,210
UK - London Main 4,841 928 559,749
EURONEXT - Paris 572 132 67,477
EURONEXT - Amsterdam 182 39 27,992
Tokyo Stock Exchange 2,244 1,408 556,522
Korea - KRX 1,196 635 128,245
Korea - KOSDAQ 1,535 996 82,918
Germany - Deutsche Börse - Frankfurt 9,719 2,482 1,169,398
Switzerland 209 65 40,479
China - Shangai SE 830 681 28,668
Hong Kong 567 194 115,868
Shenzhen Stock Exchange 888 829 93,111
Nasdaq Nordic Stockholm 600 287 65,239
Brasil Bolsa Balcao 3,286 484 458,206
Bolsa de Santiago 624 66 220,772
Wiener Boerse 4,071 544 785,654
Bolsa Mexicana de Valores 4,919 792 747,511
Fukuoka Stock Exchange 100 25 31,840
Börse Stuttgart 1,696 357 168,663
Nasdaq Nordic Helsinki 159 57 49,631
Deutsche Börse Xetra 3,874 557 567,979
Borsa Italiana 1,127 189 219,945
Börse München 3,598 504 506,647
Budapest Stock Exchange 69 8 27,995

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
Japan 2,282 1,437 571,561
USA 6,086 2,381 445,020
Republic of Korea 1,737 1,170 139,520
China 1,791 1,580 125,157
Germany 973 199 112,786
Sweden 515 273 43,006
Netherlands 214 51 32,648
France 474 130 32,011
Switzerland 213 91 30,669
United Kingdom 499 193 27,586

WIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 339,607 953,549
Owners mapped to stock data 17,082 7,710 122,120

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 6,282 1,919 39,728
United Kingdom 5,603 1,165 52,277
Germany 11,142 2,915 91,179
Brazil 3,058 433 22,962
Austria 4,357 609 49,719
Mexico 4,722 755 55,398
Italia 1,452 298 26,844

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3,543 823 25,746
US - NASDAQ 2,911 1,124 14,657
UK - London Main 5,603 1,165 52,277
EURONEXT - Paris 813 215 11,578
EURONEXT - Amsterdam 245 53 2,163
Tokyo Stock Exchange 1,891 1,127 17,737
Korea - KRX 622 314 4,005
Korea - KOSDAQ 704 418 3,204
Germany - Deutsche Börse - Frankfurt 10,302 2,571 80,774
Switzerland 296 116 10,302
China - Shangai SE 633 512 2,411
Hong Kong 433 133 2,316
Shenzhen Stock Exchange 674 628 2,641
Australian Securities Exchange 560 299 1,837
Nasdaq Nordic Stockholm 712 334 3,007
Brasil Bolsa Balcao 3,058 433 22,962
Nasdaq Nordic Copenhagen 159 56 1,571
Bolsa de Santiago 606 56 6,448
Wiener Boerse 4,357 609 49,719
Bolsa Mexicana de Valores 4,722 755 55,398
Börse Stuttgart 1,768 367 13,614
Deutsche Börse Xetra 4,304 659 46,227
Borsa Italiana 1,452 298 26,844
Börse München 3,971 559 36,342
Budapest Stock Exchange 84 11 3,938

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4,931 1,637 26,592
Japan 1,932 1,153 18,218
Germany 1,437 329 16,929
France 716 219 12,227
Switzerland 312 153 10,384
China 1,358 1,182 5,247
Republic of Korea 814 503 4,900
United Kingdom 627 251 4,652
Italy 493 223 3,156
Netherlands 270 60 2,837

EUIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 784,141 1,840,004
Owners mapped to stock data 18,221 8,049 158,896

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,298 2,248 72,448
United Kingdom 6,179 1,351 70,332
Germany 12,187 3,203 121,008
Brazil 3,440 511 48,539
Austria 4,546 635 73,313
Mexico 5,265 865 79,155

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,059 995 48,977
US - NASDAQ 3,292 1,289 24,895
Canada - TSX 478 180 2,104
UK - London Main 6,179 1,351 70,332
EURONEXT - Paris 774 210 11,437
Tokyo Stock Exchange 1,396 717 13,910
Korea - KRX 496 245 6,520
Korea - KOSDAQ 559 329 5,384
Germany - Deutsche Börse - Frankfurt 11,116 2,832 110,527
Switzerland 220 73 6,359
Hong Kong 432 144 2,619
Shenzhen Stock Exchange 413 381 2,063
Nasdaq Nordic Stockholm 926 473 5,913
Bolsa de Madrid 441 143 3,137
Taiwan Stock Exchange 364 322 2,238
Brasil Bolsa Balcao 3,440 511 48,539
Bolsa de Santiago 657 78 17,199
Wiener Boerse 4,546 635 73,313
Bolsa Mexicana de Valores 5,265 865 79,155
Börse Stuttgart 1,891 402 16,884
Nasdaq Nordic Helsinki 234 105 2,062
Deutsche Börse Xetra 4,578 711 67,111
Borsa Italiana 1,529 367 29,015
Börse München 4,086 587 47,180
Budapest Stock Exchange 86 13 3,499

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 5,658 1,913 57,198
Germany 1,561 372 16,436
Japan 1,425 731 14,543
France 640 191 11,009
United Kingdom 808 368 7,838
Republic of Korea 656 400 7,282
Italy 606 297 5,136
Switzerland 233 103 4,865
Sweden 839 465 3,711
China 782 685 3,633