Tosho Co.,Ltd.
Japan
Create a watch for Tosho Co.,Ltd. | |
Total IP | 3 |
---|---|
Total IP Rank # | 514,644 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,702,333 |
Stock Symbol | 89200 (tse) |
ISIN | JP3594400008 |
Market Cap. | 65442020000.0 (JPY) |
Industry | Lodging |
Sector | Consumer Cyclical |
|
||||||||||||||||
Last Patent | 2020 - Sheet cutter | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2005 - Diesel particulate filter and pu... |
Latest Inventions, Goods, Services
|