Target Corporation
United States of America

| Create a watch for Target Corporation | |
| Total IP | 1 |
|---|---|
| Total IP incl. subs | 4,032 (+ 4,031 for subs) |
| Total IP Rank # | 1,320,371 |
| IP Activity Score | 0/5.0 0 |
| IP Activity Rank # | 1,751,684 |
| IP AS incl. subs | 3.6/5.0 1,847 |
| Stock Symbol | |
| ISIN | US87612E1064 |
| Market Cap. | 62,000M (USD) |
| Industry | Discount Stores |
| Sector | Consumer Defensive |
|
||||||||||||||||
| Last Patent | 2021 - Outsole tread | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Patent | 2019 - Outsole tread | |||||||||||||||
Subsidiaries3 subsidiaries with IP (1751 patents, 2280 trademarks) 2 subsidiaries without IP Register for free to unlock the subsidiary list |
||||||||||||||||
Latest Inventions, Goods, Services
|
||||



