Best Buy Co. Inc
United States of America
Total IP | 1 |
---|---|
Total IP incl. subs | 52 (+ 51 for subs) |
Total IP Rank # | 1,276,323 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,679,757 |
IP AS incl. subs | 0.8/5.0 2 |
Stock Symbol | |
ISIN | US0865161014 |
Market Cap. | 18,899M (USD) |
Industry | Specialty Retail |
Sector | Consumer Cyclical |
Dominant Nice Class | Advertising and business services |
|
||||||||||||||||
Last Trademark | 2015 - SWx | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Trademark | 2015 - SWx | |||||||||||||||
Subsidiaries6 subsidiaries with IP (11 patents, 40 trademarks) 1 subsidiaries without IP Register for free to unlock the subsidiary list |
Industry (Nice Classification) |
||||
Latest Inventions, Goods, Services
|