- All sections
- H - Electricity
- H03H - Impedance networks, e.g. resonant circuitsresonators
- H03H 9/70 - Multiple-port networks for connecting several sources or loads, working on different frequencies or frequency bands, to a common or source
Patent holdings for IPC class H03H 9/70
Total number of patents in this class: 714
10-year publication summary
| 43 | 60 | 57 | 89 | 70 | 49 | 55 | 47 | 26 | 22 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| Murata Manufacturing Co., Ltd. | 24861 | 238 | 
| Taiyo Yuden Co., Ltd. | 1976 | 118 | 
| Skyworks Solutions, Inc. | 3779 | 59 | 
| SnapTrack, Inc. | 558 | 43 | 
| Qorvo US, Inc. | 2267 | 21 | 
| Skyworks Global Pte. Ltd | 118 | 21 | 
| Epcos AG | 686 | 17 | 
| ROFS Microsystem (Tianjin) Co., Ltd | 214 | 17 | 
| Avago Technologies International Sales Pte. Limited | 8679 | 16 | 
| RF360 Europe GmbH | 150 | 13 | 
| Skyworks Filter Solutions Japan Co., Ltd. | 123 | 12 | 
| Infineon Technologies AG | 8266 | 10 | 
| Samsung Electronics Co., Ltd. | 148173 | 9 | 
| Psemi Corporation | 1040 | 9 | 
| Akoustis Technologies Corp. | 129 | 7 | 
| Tune Holdings Corp. | 121 | 7 | 
| Rf360 Singapore Pte. Ltd. | 194 | 6 | 
| Qualcomm Incorporated | 87067 | 5 | 
| Samsung Electro-mechanics Co., Ltd. | 5671 | 5 | 
| TDK Corporation | 6873 | 4 | 
| Other owners | 77 | 
