Midwest Organics, Inc.
United States of America
Create a watch for Midwest Organics, Inc. | |
Total IP | 6 |
---|---|
Total IP Rank # | 261,580 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,697,401 |
Dominant Nice Class | Agricultural products; live animals |
|
||||||||||||||||
Last Patent | 2018 - Fine particulate compositions co... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2016 - Fine particulate compositions co... | |||||||||||||||
Last Trademark | 2018 - MAGIC DRY | |||||||||||||||
First Trademark | 2016 - CATSPOT |
Industry (Nice Classification) |
||||||||||||||||
Latest Inventions, Goods, Services
|