mygreen Holding GmbH
Germany
Create a watch for mygreen Holding GmbH | |
Total IP | 3 |
---|---|
Total IP Rank # | 512,656 |
IP Activity Score | 1.3/5.0 4 |
IP Activity Rank # | 241,621 |
Dominant Nice Class | Machines and machine tools |
|
||||||||||||||||
Last Patent | 2024 - Roof structure having mounting f... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2023 - Roof structure having photovolta... | |||||||||||||||
Last Trademark | 2021 - mygreen | |||||||||||||||
First Trademark | 2021 - mygreen |
Industry (Nice Classification) |
||||||||||
Latest Inventions, Goods, Services
|