Allstate Insurance Holdings, LLC
United States of America
Total IP | 2 |
---|---|
Total IP incl. subs | 1,793 (+ 1,791 for subs) |
Total IP Rank # | 726,080 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,665,710 |
IP AS incl. subs | 3.4/5.0 1,311 |
Parent Entity | Allstate Corporation, The |
Dominant Nice Class | Financial, insurance and real es... |
|
||||||||||||||||
Last Trademark | 2008 - NORTH LIGHT SPECIALTY | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Trademark | 2008 - NORTH LIGHT SPECIALTY | |||||||||||||||
Subsidiaries4 subsidiaries with IP (1453 patents, 338 trademarks) 7 subsidiaries without IP Register for free to unlock the subsidiary list |
Industry (Nice Classification) |
||||
Latest Inventions, Goods, Services
|