Philip Morris Brands Sàrl
Switzerland
Total IP | 816 |
---|---|
Total IP Rank # | 1,609 |
IP Activity Score | 3/5.0 141 |
IP Activity Rank # | 4,883 |
Parent Entity | Philip Morris International, Inc. |
Dominant Nice Class | Tobacco; smokers' articles |
|
||||||||||||||||
Last Patent | 2016 - Package | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2014 - Package | |||||||||||||||
Last Trademark | 2025 - PMI U.S. | |||||||||||||||
First Trademark | 1930 - MERIT |
Industry (Nice Classification) |
||||||||||||||||
Latest Inventions, Goods, Services
|