Big Bee, Little Bee LLC
United States of America
Create a watch for Big Bee, Little Bee LLC | |
Total IP | 4 |
---|---|
Total IP Rank # | 390,146 |
IP Activity Score | 1.6/5.0 6 |
IP Activity Rank # | 157,375 |
Dominant Nice Class | HouseHold or kitchen utensils, c... |
|
||||||||||||||||
Last Patent | 2023 - Marker stand | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2022 - Marker stand | |||||||||||||||
Last Trademark | 2023 - SOFTSHELL | |||||||||||||||
First Trademark | 2019 - BUILD-A-STRAW |
Industry (Nice Classification) |
||||||||||||||||
Latest Inventions, Goods, Services
|