Vista Outdoor Inc.
United States of America
| Create a watch for Vista Outdoor Inc. | |
| Total IP | 4 |
|---|---|
| Total IP incl. subs | 1,563 (+ 1,559 for subs) |
| Total IP Rank # | 391,075 |
| IP Activity Score | 0/5.0 0 |
| IP Activity Rank # | 1,712,178 |
| IP AS incl. subs | 3.2/5.0 708 |
| Stock Symbol | |
| ISIN | US9283771007 |
| Market Cap. | 2,600M (USD) |
| Industry | Leisure |
| Sector | Consumer Cyclical |
| Dominant Nice Class | Scientific and electric apparatu... |
|
||||||||||||||||
| Last Trademark | 2015 - BRINGING THE WORLD OUTSIDE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Trademark | 2015 - VISTA OUTDOOR | |||||||||||||||
Subsidiaries17 subsidiaries with IP (700 patents, 859 trademarks) 9 subsidiaries without IP Register for free to unlock the subsidiary list |
||||||||||||||||
Industry (Nice Classification) |
|||||||||||||
Latest Inventions, Goods, Services
|
|||||||||||||



