BANDAI NAMCO Holdings Inc.
Japan
Create a watch for BANDAI NAMCO Holdings Inc. | |
Total IP | 1 |
---|---|
Total IP incl. subs | 1,017 (+ 1,018 for subs) |
Total IP Rank # | 1,286,518 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,697,722 |
IP AS incl. subs | 3.1/5.0 587 |
Stock Symbol | |
ISIN | JP3778630008 |
Market Cap. | 1729380000000.0 (JPY) |
Industry | Leisure |
Sector | Consumer Cyclical |
Dominant Nice Class | Scientific and electric apparatu... |
|
||||||||||||||||
Last Trademark | 2021 - PB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Trademark | 2021 - PB | |||||||||||||||
Subsidiaries11 subsidiaries with IP (750 patents, 268 trademarks) 1 subsidiaries without IP Register for free to unlock the subsidiary list |
Industry (Nice Classification) |
||||
Latest Inventions, Goods, Services
|