- All sections
- H - Electricity
- H01M - Processes or means, e.g. batteries, for the direct conversion of chemical energy into electrical energy
- H01M 50/392 - Arrangements for facilitating escape of gases with means for neutralising or absorbing electrolyteArrangements for facilitating escape of gases with means for preventing leakage of electrolyte through vent holes
Patent holdings for IPC class H01M 50/392
Total number of patents in this class: 82
10-year publication summary
| 0 | 0 | 0 | 1 | 2 | 8 | 10 | 13 | 20 | 24 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| LG Energy Solution, Ltd. | 15538 | 11 | 
| GS Yuasa International Ltd. | 2081 | 6 | 
| Contemporary Amperex Technology Co., Limited | 7348 | 5 | 
| Toyota Motor Corporation | 33138 | 3 | 
| GM Global Technology Operations LLC | 15239 | 3 | 
| Form Energy, Inc. | 233 | 3 | 
| TOYOTA JIDOSHA KABUSHIKI KAISHA (also trading as TOYOTA MOTOR CORPORATION) | 12737 | 3 | 
| Xiamen Hithium Energy Storage Technology Co., Ltd. | 416 | 3 | 
| Contemporary Amperex Technology (Hong Kong) Limited | 3800 | 3 | 
| Samsung SDI Co., Ltd. | 8811 | 2 | 
| Bayerische Motoren Werke Aktiengesellschaft | 14546 | 2 | 
| Audi AG | 7386 | 2 | 
| JT International S.A. | 2776 | 2 | 
| Volkswagen AG | 7381 | 2 | 
| Northvolt AB | 226 | 2 | 
| Sino-australia Power Storage Technology (Xi'an) Co, Ltd | 7 | 2 | 
| D-aus Energy Storage Technology (Xi'an) Co., Ltd. | 49 | 2 | 
| Panasonic Intellectual Property Management Co., Ltd. | 32139 | 1 | 
| Daimler AG | 3348 | 1 | 
| NGK Insulators, Ltd. | 5124 | 1 | 
| Other owners | 23 | 
