- All sections
- G - Physics
- G01N - Investigating or analysing materials by determining their chemical or physical properties
- G01N 29/11 - Analysing solids by measuring attenuation of acoustic waves
Patent holdings for IPC class G01N 29/11
Total number of patents in this class: 703
10-year publication summary
| 45 | 68 | 74 | 62 | 59 | 57 | 47 | 52 | 38 | 22 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| The Boeing Company | 20157 | 30 | 
| Toshiba Corporation | 12516 | 16 | 
| Siemens AG | 24350 | 13 | 
| Canon Inc. | 40656 | 13 | 
| Commissariat à l'énergie atomique et aux energies alternatives | 10964 | 11 | 
| Mitsubishi Heavy Industries, Ltd. | 8832 | 9 | 
| General Electric Company | 13863 | 8 | 
| Texas Instruments Incorporated | 19459 | 8 | 
| Mueller International, LLC | 726 | 8 | 
| Saudi Arabian Oil Company | 13472 | 8 | 
| University of Maryland, College Park | 1026 | 7 | 
| Robert Bosch GmbH | 42887 | 6 | 
| GE Sensing & Inspection Technologies GmbH | 93 | 6 | 
| MSA Technology, LLC | 560 | 6 | 
| Schlumberger Technology Corporation | 10949 | 5 | 
| Halliburton Energy Services, Inc. | 21002 | 5 | 
| Centre National de La Recherche Scientifique | 10611 | 5 | 
| Chevron U.S.A. Inc. | 4016 | 5 | 
| Hitachi Power Solutions Co., Ltd. | 97 | 5 | 
| King Fahd University of Petroleum and Minerals | 1317 | 5 | 
| Other owners | 524 | 
