- All sections
- B - Performing operationstransporting
- B62H - Cycle standssupports or holders for parking or storing cyclesappliances preventing or indicating unauthorised use or theft of cycleslocks integral with cyclesdevices for learning to ride cycles
- B62H 5/14 - Appliances preventing or indicating unauthorised use or theft of cyclesLocks integral with cycles preventing wheel rotation
Patent holdings for IPC class B62H 5/14
Total number of patents in this class: 101
10-year publication summary
| 7 | 8 | 9 | 17 | 22 | 10 | 14 | 6 | 10 | 7 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| Lyft, Inc. | 1021 | 16 | 
| ABUS August Bremicker Söhne KG | 701 | 7 | 
| Rad Power Bikes Inc. | 164 | 6 | 
| Schlage Lock Company LLC | 1353 | 4 | 
| Beijing Qisheng Science and Technology Co., Ltd. | 36 | 4 | 
| Shimano Inc. | 3254 | 2 | 
| Abus August Bremicker Soehne KG | 44 | 2 | 
| Jungle Jim's Accessory Products, Inc. | 10 | 2 | 
| nextbike GmbH | 8 | 2 | 
| Linka Group Limited | 6 | 2 | 
| Haveltec GmbH | 4 | 2 | 
| Vanmoof B.V. | 27 | 2 | 
| Raporter | 2 | 2 | 
| Lobster Lock LLC | 3 | 2 | 
| PBSC Urban Solutions Inc. | 2 | 2 | 
| Linka Technologies LLC | 2 | 2 | 
| Pentalock ApS | 5 | 2 | 
| Industrial Technology Research Institute | 5080 | 1 | 
| Murata Manufacturing Co., Ltd. | 24861 | 1 | 
| Boe Technology Group Co., Ltd. | 41701 | 1 | 
| Other owners | 37 | 
