- All sections
- B - Performing operationstransporting
- B07C - Postal sortingsorting individual articles, or bulk material fit to be sorted piece-meal, e.g. by picking
- B07C 5/34 - Sorting according to other particular properties
Patent holdings for IPC class B07C 5/34
Total number of patents in this class: 1214
10-year publication summary
| 64 | 87 | 81 | 94 | 89 | 89 | 117 | 91 | 126 | 101 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| Berkshire Grey Operating Company, Inc. | 505 | 58 | 
| Sortera Technologies, Inc. | 42 | 25 | 
| Krones AG | 2205 | 19 | 
| MineSense Technologies Ltd. | 63 | 18 | 
| Monsanto Technology LLC | 8290 | 13 | 
| Technological Resources Pty. Limited | 447 | 13 | 
| Sony Corporation | 30891 | 12 | 
| Nuctech Company Limited | 1426 | 12 | 
| R-V Industries, Inc. | 44 | 12 | 
| BASF SE | 21053 | 11 | 
| Key Technology, Inc. | 121 | 11 | 
| National Beef Packing Company, LLC | 62 | 10 | 
| 1087 Systems, Inc. | 23 | 9 | 
| MariCap Oy | 184 | 8 | 
| Multilift, Inc. | 21 | 8 | 
| Express Scripts Strategic Development, Inc. | 688 | 8 | 
| Align Technology, Inc. | 2161 | 7 | 
| Bomill AB | 14 | 7 | 
| Freshub LTD | 10 | 7 | 
| Cytonome/st, LLC | 84 | 7 | 
| Other owners | 939 | 
