- All sections
- B - Performing operationstransporting
- B01J - Chemical or physical processes, e.g. catalysis or colloid chemistrytheir relevant apparatus
- B01J 23/63 - Platinum group metals with rare earths or actinides
Patent holdings for IPC class B01J 23/63
Total number of patents in this class: 1631
10-year publication summary
| 124 | 113 | 130 | 114 | 108 | 99 | 104 | 101 | 100 | 57 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| Cataler Corporation | 577 | 195 | 
| Johnson Matthey Public Limited Company | 1876 | 138 | 
| Umicore AG & Co. KG | 862 | 98 | 
| Mitsui Mining & Smelting Co., Ltd. | 1512 | 94 | 
| TOYOTA JIDOSHA KABUSHIKI KAISHA (also trading as TOYOTA MOTOR CORPORATION) | 12737 | 71 | 
| Toyota Motor Corporation | 33138 | 67 | 
| BASF Corporation | 1718 | 57 | 
| BASF Mobile Emissions Catalysts LLC | 414 | 53 | 
| Umicore Shokubai Japan Co., Ltd. | 79 | 41 | 
| N.E. Chemcat Corporation | 189 | 39 | 
| BASF SE | 21053 | 24 | 
| Honda Motor Co., Ltd. | 25776 | 22 | 
| Ibiden Co., Ltd. | 1720 | 20 | 
| Rhodia Operations | 1584 | 19 | 
| Nissan Motor Co., Ltd. | 12609 | 17 | 
| Mazda Motor Corporation | 3184 | 16 | 
| Japan Science and Technology Agency | 1294 | 15 | 
| BASF Catalysts LLC | 148 | 15 | 
| SABIC Global Technologies B.V. | 4382 | 14 | 
| GM Global Technology Operations LLC | 15239 | 13 | 
| Other owners | 603 | 
